What is All-Access?
All-Access pass from only 0.12 € ($0.17) per day
|
Men
Countries Rankings
Women
|
||
|---|---|---|
|
100m |
|
| Competition Results | Upcoming Competitions |
| Date | Competition | Cnt. |
|---|---|---|
| 07.02. | Moskva Russian Winter | RUS |
| 07.02. | Beppu-Oita Mainichi Marathon | JPN |
| 07.02. | Coamo San Blas Half Marathon | PUR |
| 07.02. | Marugame Half Marathon | JPN |
| 07.02. | Praha Grand Prix Olymp | CZE |
| 07.02. | Ancona Klass Meeting | ITA |
| 07.02. | Fermo | ITA |
| 07.02. | Leverkusen Regional Indoor Ch. | GER |
| 07.02. | Savona | ITA |
| 07.02. | Spała | POL |
| Date | Competition | Cnt. |
|---|---|---|
| 10.02. | Stockholm GE Galan | SWE |
| 10.02. | Bydgoszcz Pedro's Cup | POL |
| 11.02. | Praha Pražská Tyčka | CZE |
| 11.02. | Himeji Castle Road Race | JPN |
| 11.02. | Banská Bystrica Europa SC High Jump | SVK |
| 12.02. | Mustasaari Botnia Games | FIN |
| 13.02.-14.02. | Hamilton New Zealand CE Ch. | NZL |
| 13.02.-15.02. | Sydney NSW Open | AUS |
| 13.02.-14.02. | Tallinn Reval Hotels Cup | EST |
| 13.02.-14.02. | Fayetteville Tyson Invitational | USA |
| Men's Events | |
|---|---|
| 100 | Usain BOLT |
| 200 | Usain BOLT |
| 400 | LaShawn MERRITT |
| 800 | David RUDISHA |
| 1500 | Augustine Kiprono CHOGE |
| 5000 | Kenenisa BEKELE |
| 10000 | Kenenisa BEKELE |
| 110H | Ryan BRATHWAITE |
| 400H | Kerron CLEMENT |
| 3KSC | Ezekiel KEMBOI |
| HJ | Yaroslav RYBAKOV |
| PV | Renaud LAVILLENIE |
| LJ | Dwight PHILLIPS |
| TJ | Nelson ÉVORA |
| SP | Christian CANTWELL |
| DT | Robert HARTING |
| HT | Primož KOZMUS |
| JT | Andreas THORKILDSEN |
| RR | Bernard Kiprop KIPYEGO |
| MAR | Samuel Kamau WANJIRU |
| RW | Valeriy BORCHIN |
| DEC | Trey HARDEE |
| Women's Events | |
|---|---|
| 100 | Carmelita JETER |
| 200 | Allyson FELIX |
| 400 | Sanya RICHARDS |
| 800 | Mariya SAVINOVA |
| 1500 | Maryam Yusuf JAMAL |
| 5000 | Vivian CHERUIYOT |
| 10000 | Meselech MELKAMU |
| 100H | Brigitte Ann FOSTER-HYLTON |
| 400H | Melaine WALKER |
| 3KSC | Ruth Bosibori NYANGAU |
| HJ | Blanka VLAŠIĆ |
| PV | Yelena ISINBAYEVA |
| LJ | Brittney REESE |
| TJ | Yargelis SAVIGNE |
| SP | Valerie ADAMS-VILI |
| DT | Yarelis BARRIOS |
| HT | Anita WŁODARCZYK |
| JT | Barbora ŠPOTÁKOVÁ |
| RR | Mary Jepkosgei KEITANY |
| MAR | Irina MIKITENKO |
| RW | Olga KANISKINA |
| HEP | Jessica ENNIS |
| Men's Overall Ranking | |
|---|---|
| 1. | Usain BOLT |
| 2. | Tyson GAY |
| 3. | Kenenisa BEKELE |
| 4. | Ezekiel KEMBOI |
| 5. | Asafa POWELL |
| 6. | Samuel Kamau WANJIRU |
| 7. | Christian CANTWELL |
| 8. | Paul Kipsiele KOECH |
| 8. | Dwight PHILLIPS |
| 10. | Andreas THORKILDSEN |
| Women's Overall Ranking | |
|---|---|
| 1. | Sanya RICHARDS |
| 2. | Blanka VLAŠIĆ |
| 3. | Carmelita JETER |
| 4. | Brigitte Ann FOSTER-HYLTON |
| 5. | Kerron STEWART |
| 6. | Yelena ISINBAYEVA |
| 7. | Shelly-Ann FRASER |
| 8. | Allyson FELIX |
| 9. | Melaine WALKER |
| 10. | Meseret DEFAR |
| Men's Events | |
|---|---|
| 100 | Dwain CHAMBERS |
| 200 | Ramil GULIYEV |
| 400 | David GILLICK |
| 800 | Yuriy BORZAKOVSKIY |
| 1500 | Mehdi BAALA |
| 5000 | Mohammed FARAH |
| 10000 | Carles CASTILLEJO |
| 110H | Petr SVOBODA |
| 400H | Periklis IAKOVAKIS |
| 3KSC | Bouabdallah TAHRI |
| HJ | Yaroslav RYBAKOV |
| PV | Renaud LAVILLENIE |
| LJ | Salim SDIRI |
| TJ | Nelson ÉVORA |
| SP | Tomasz MAJEWSKI |
| DT | Robert HARTING |
| HT | Primož KOZMUS |
| JT | Andreas THORKILDSEN |
| RR | Martin FAGAN |
| MAR | Dmytri BARANOVSKIY |
| RW | Valeriy BORCHIN |
| DEC | Aleksandr POGORELOV |
| Women's Events | |
|---|---|
| 100 | Verena SAILER |
| 200 | Emily FREEMAN |
| 400 | Antonina KRIVOSHAPKA |
| 800 | Mariya SAVINOVA |
| 1500 | Lisa DOBRISKEY |
| 5000 | Silvia WEISSTEINER |
| 10000 | Mariya KONOVALOVA |
| 100H | Derval O'ROURKE |
| 400H | Anna JESIEŃ |
| 3KSC | Gulnara SAMITOVA-GALKINA |
| HJ | Blanka VLAŠIĆ |
| PV | Yelena ISINBAYEVA |
| LJ | Tatyana LEBEDEVA |
| TJ | Tatyana LEBEDEVA |
| SP | Nadine KLEINERT |
| DT | Nicoleta GRASU |
| HT | Anita WŁODARCZYK |
| JT | Barbora ŠPOTÁKOVÁ |
| RR | Sabrina MOCKENHAUPT |
| MAR | Irina MIKITENKO |
| RW | Olga KANISKINA |
| HEP | Jessica ENNIS |
| Men's Overall Ranking | |
|---|---|
| 1. | Andreas THORKILDSEN |
| 2. | Bouabdallah TAHRI |
| 3. | Tomasz MAJEWSKI |
| 4. | Nelson ÉVORA |
| 5. | Renaud LAVILLENIE |
| 6. | Phillips IDOWU |
| 6. | Primož KOZMUS |
| 8. | Robert HARTING |
| 9. | Yaroslav RYBAKOV |
| 9. | Valeriy BORCHIN |
| Women's Overall Ranking | |
|---|---|
| 1. | Blanka VLAŠIĆ |
| 2. | Yelena ISINBAYEVA |
| 3. | Jessica ENNIS |
| 4. | Ariane FRIEDRICH |
| 5. | Anna CHICHEROVA |
| 6. | Anita WŁODARCZYK |
| 7. | Gulnara SAMITOVA-GALKINA |
| 8. | Barbora ŠPOTÁKOVÁ |
| 9. | Marta DOMÍNGUEZ |
| 10. | Antonina KRIVOSHAPKA |
| 10. | Tatyana LEBEDEVA |
| Men's Events | |
|---|---|
| 100 | Samuel FRANCIS |
| 200 | Shinji TAKAHIRA |
| 400 | Yuzo KANEMARU |
| 800 | Mohammed AL SALHI |
| 1500 | Youssef Saad KAMEL |
| 5000 | James Kwalia C'KURUI |
| 10000 | Ahmad Hassan ABDULLAH |
| 110H | Dongpeng SHI |
| 400H | Kenji NARISAKO |
| 3KSC | Tareq Mubarak TAHER |
| HJ | Haiqiang HUANG |
| PV | Daichi SAWANO |
| LJ | Jinzhe LI |
| TJ | Yanxi LI |
| SP | Sultan Abdulmajeed AL HEBSHI |
| DT | Mohammad SAMIMI |
| HT | Dilshod NAZAROV |
| JT | Yukifumi MURAKAMI |
| RR | Yukihiro KITAOKA |
| MAR | Atsushi SATO |
| RW | Hao WANG |
| DEC | Haifeng QI |
| Women's Events | |
|---|---|
| 100 | Chisato FUKUSHIMA |
| 200 | Momoko TAKAHASHI |
| 400 | Asami TANNO |
| 800 | Margarita MATSKO |
| 1500 | Maryam Yusuf JAMAL |
| 5000 | Yurika NAKAMURA |
| 10000 | Yurika NAKAMURA |
| 100H | Yawei SUN |
| 400H | Satomi KUBOKURA |
| 3KSC | Yoshika TATSUMI |
| HJ | Marina KORZHOVA-AITOVA |
| PV | Ling LI |
| LJ | Marestella TORRES |
| TJ | Olga RYPAKOVA |
| SP | Lijiao GONG |
| DT | Aimin SONG |
| HT | Wenxiu ZHANG |
| JT | Chunhua LIU |
| RR | Yurika NAKAMURA |
| MAR | Xue BAI |
| RW | Hong LIU |
| HEP | Yuliya TARASOVA |
| Men's Overall Ranking | |
|---|---|
| 1. | Youssef Saad KAMEL |
| 2. | Hao WANG |
| 3. | Belal Mansoor ALI |
| 4. | Tareq Mubarak TAHER |
| 5. | James Kwalia C'KURUI |
| 6. | Mohammed AL SALHI |
| 7. | Atsushi SATO |
| 8. | Jianbo LI |
| 9. | Yafei ZHU |
| 10. | Dongpeng SHI |
| Women's Overall Ranking | |
|---|---|
| 1. | Maryam Yusuf JAMAL |
| 2. | Lijiao GONG |
| 3. | Xue BAI |
| 4. | Hong LIU |
| 5. | Yurika NAKAMURA |
| 6. | Aimin SONG |
| 7. | Wenxiu ZHANG |
| 8. | Marina KORZHOVA-AITOVA |
| 9. | Chunxiu ZHOU |
| 10. | Vu Thi HUONG |
| Men's Events | |
|---|---|
| 100 | Gerald PHIRI |
| 200 | Stéphan BUCKLAND |
| 400 | Gary KIKAYA |
| 800 | David RUDISHA |
| 1500 | Augustine Kiprono CHOGE |
| 5000 | Kenenisa BEKELE |
| 10000 | Kenenisa BEKELE |
| 110H | Selim NURUDEEN |
| 400H | Louis J. VAN ZYL |
| 3KSC | Ezekiel KEMBOI |
| HJ | Kabelo KGOSIEMANG |
| PV | Sofian JARMANI |
| LJ | Godfrey Khotso MOKOENA |
| TJ | Tumelo THAGANE |
| SP | Yasser Farag IBRAHIM |
| DT | Omar Ahmed EL GHAZALY |
| HT | Mohsen EL ANANY |
| JT | Robert OOSTHUIZEN |
| RR | Bernard Kiprop KIPYEGO |
| MAR | Samuel Kamau WANJIRU |
| RW | Hassanine SBAI |
| DEC | Larbi BOURAADA |
| Women's Events | |
|---|---|
| 100 | Vida ANIM |
| 200 | Murielle AHOURE |
| 400 | Amantle MONTSHO |
| 800 | Janeth Jepkosgei BUSIENEI |
| 1500 | Gelete BURKA |
| 5000 | Vivian CHERUIYOT |
| 10000 | Meselech MELKAMU |
| 100H | Toyin AUGUSTUS |
| 400H | Ajoke ODUMOSU |
| 3KSC | Ruth Bosibori NYANGAU |
| HJ | Doreen AMATA |
| PV | Leila BEN YOUSSEF |
| LJ | Blessing OKAGBARE |
| TJ | Yamilé ALDAMA |
| SP | Simoné DU TOIT |
| DT | Elizna NAUDE |
| HT | Rana Taha IBRAHIM |
| JT | Sunette VILJOEN |
| RR | Mary Jepkosgei KEITANY |
| MAR | Asselefech MERGIA |
| RW | Chaima TRABELSI |
| HEP | Margaret SIMPSON |
| Men's Overall Ranking | |
|---|---|
| 1. | Kenenisa BEKELE |
| 2. | Ezekiel KEMBOI |
| 3. | Samuel Kamau WANJIRU |
| 4. | Paul Kipsiele KOECH |
| 5. | Abel KIRUI |
| 6. | Richard Kipkemboi MATEELONG |
| 7. | Tsegaye KEBEDE |
| 8. | Haile GEBRSELASSIE |
| 9. | Emmanuel MUTAI |
| 10. | Augustine Kiprono CHOGE |
| Women's Overall Ranking | |
|---|---|
| 1. | Meseret DEFAR |
| 2. | Vivian CHERUIYOT |
| 3. | Meselech MELKAMU |
| 4. | Ruth Bosibori NYANGAU |
| 5. | Linet Chepkwemoi MASAI |
| 6. | Wude AYALEW |
| 7. | Milcah Chemos CHEIYWA |
| 8. | Mary Jepkosgei KEITANY |
| 9. | Gelete BURKA |
| 10. | Sylvia Chibiwott KIBET |
| Men's Events | |
|---|---|
| 100 | Usain BOLT |
| 200 | Usain BOLT |
| 400 | LaShawn MERRITT |
| 800 | Gary REED |
| 1500 | Bernard LAGAT |
| 5000 | Bernard LAGAT |
| 10000 | Dathan RITZENHEIN |
| 110H | Ryan BRATHWAITE |
| 400H | Kerron CLEMENT |
| 3KSC | Dan HULING |
| HJ | Jesse WILLIAMS |
| PV | Derek MILES |
| LJ | Dwight PHILLIPS |
| TJ | David GIRALT |
| SP | Christian CANTWELL |
| DT | Casey MALONE |
| HT | Thomas Jacob FREEMAN |
| JT | Guillermo MARTÍNEZ |
| RR | Ryan HALL |
| MAR | Mebrahtom KEFLEZIGHI |
| RW | Eder SÁNCHEZ |
| DEC | Trey HARDEE |
| Women's Events | |
|---|---|
| 100 | Carmelita JETER |
| 200 | Allyson FELIX |
| 400 | Sanya RICHARDS |
| 800 | Maggie VESSEY |
| 1500 | Christin WURTH-THOMAS |
| 5000 | Jennifer RHINES |
| 10000 | Amy YODER-BEGLEY |
| 100H | Brigitte Ann FOSTER-HYLTON |
| 400H | Melaine WALKER |
| 3KSC | Jenny BARRINGER |
| HJ | Chaunte HOWARD-LOWE |
| PV | Chelsea JOHNSON |
| LJ | Brittney REESE |
| TJ | Yargelis SAVIGNE |
| SP | Michelle CARTER |
| DT | Yarelis BARRIOS |
| HT | Sultana FRIZELL |
| JT | Olisdeilys MENÉNDEZ |
| RR | Serena BURLA |
| MAR | Kara GOUCHER |
| RW | Maria SÁNCHEZ |
| HEP | Diana PICKLER |
| Men's Overall Ranking | |
|---|---|
| 1. | Usain BOLT |
| 2. | Tyson GAY |
| 3. | Asafa POWELL |
| 4. | Christian CANTWELL |
| 5. | Dwight PHILLIPS |
| 6. | LaShawn MERRITT |
| 7. | Kerron CLEMENT |
| 8. | Ryan BRATHWAITE |
| 9. | Daniel BAILEY |
| 10. | Dayron ROBLES |
| Women's Overall Ranking | |
|---|---|
| 1. | Sanya RICHARDS |
| 2. | Carmelita JETER |
| 3. | Brigitte Ann FOSTER-HYLTON |
| 4. | Kerron STEWART |
| 5. | Shelly-Ann FRASER |
| 6. | Allyson FELIX |
| 7. | Melaine WALKER |
| 8. | Brittney REESE |
| 9. | Priscilla LOPES-SCHLIEP |
| 10. | Lashinda DEMUS |
| Men's Events | |
|---|---|
| 100 | Alonso EDWARD |
| 200 | Alonso EDWARD |
| 400 | Andrés Byron SILVA |
| 800 | Fabiano PECANHA |
| 1500 | Hudson SANTOS DE SOUZA |
| 5000 | Javier CARRIQUEO |
| 10000 | Marilson GOMES DOS SANTOS |
| 110H | Paulo César VILLAR |
| 400H | Andrés Byron SILVA |
| 3KSC | Mario BAZAN |
| HJ | Jessé Farias DE LIMA |
| PV | Fábio GOMES DA SILVA |
| LJ | Irving SALADINO |
| TJ | Jadel GREGÓRIO |
| SP | Germán Luján LAURO |
| DT | Germán Luján LAURO |
| DT | Jorge BALLIENGO |
| HT | Juan Ignacio CERRA |
| JT | Arley IBARGUEN |
| RR | Giomar PEREIRA DA SILVA |
| MAR | Jose Teles DE SOUZA |
| RW | Luis Fernando LÓPEZ |
| DEC | Carlos Eduardo BEZERRA CHININ |
| Women's Events | |
|---|---|
| 100 | Lucimar Aparecida DE MOURA |
| 200 | Norma GONZÁLEZ |
| 400 | Aliann POMPEY |
| 800 | Marian BURNETT |
| 800 | Rosibel GARCÍA |
| 1500 | Rosa GODOY |
| 5000 | Ines MELCHOR |
| 10000 | Cruz Nonata DA SILVA |
| 100H | Brigith María MERLANO |
| 400H | Lucimar TEODORO |
| 3KSC | Sabine Letícia HEITLING |
| HJ | Caterine IBARGUEN |
| PV | Fabiana DE ALMEIDA MURER |
| LJ | Maurren Higa MAGGI |
| TJ | Caterine IBARGUEN |
| SP | Natalia DUCÓ |
| DT | Elisângela Maria ADRIANO |
| HT | Eli Johana MORENO |
| JT | Alessandra NOBRE RESENDE |
| RR | Jemena MISAYAURI |
| MAR | Marily DOS SANTOS |
| RW | Tania Regina SPINDLER |
| HEP | Vanessa SPINOLA |
| Men's Overall Ranking | |
|---|---|
| 1. | Alonso EDWARD |
| 2. | Irving SALADINO |
| 3. | Fabiano PECANHA |
| 4. | Jadel GREGÓRIO |
| 5. | Andrés Byron SILVA |
| 6. | Luis Fernando LÓPEZ |
| 7. | Paulo César VILLAR |
| 8. | Kléberson DAVIDE |
| 9. | Mahau SUGIMACHI |
| 10. | Jefferson DIAS SABINO |
| Women's Overall Ranking | |
|---|---|
| 1. | Fabiana DE ALMEIDA MURER |
| 2. | Maurren Higa MAGGI |
| 3. | Aliann POMPEY |
| 3. | Norma GONZÁLEZ |
| 5. | Keila DA SILVA COSTA |
| 6. | Brigith María MERLANO |
| 7. | Lucimar Aparecida DE MOURA |
| 8. | Sabine Letícia HEITLING |
| 9. | Emmily DA SILVA PINHEIRO |
| 9. | Fabiana DOS SANTOS MORAES |
| Men's Events | |
|---|---|
| 100 | David AMBLER |
| 200 | Aaron ROUGE-SERRET |
| 400 | Sean WROE |
| 800 | Lachlan RENSHAW |
| 1500 | Jeffrey RISELEY |
| 5000 | Collis BIRMINGHAM |
| 10000 | Collis BIRMINGHAM |
| 110H | Justin MERLINO |
| 400H | Tristan THOMAS |
| 3KSC | Youcef ABDI |
| HJ | Liam ZAMEL-PAEZ |
| PV | Steven HOOKER |
| LJ | Fabrice LAPIERRE |
| TJ | Alwyn JONES |
| SP | Scott MARTIN |
| DT | Ben HARRADINE |
| HT | Simon WARDHAUGH |
| JT | Stuart FARQUHAR |
| RR | Jeffrey HUNT |
| MAR | Martin DENT |
| RW | Jared TALLENT |
| DEC | Brent NEWDICK |
| Women's Events | |
|---|---|
| 100 | Sally MCLELLAN |
| 200 | Monique WILLIAMS |
| 400 | Tamsyn LEWIS |
| 800 | Madeleine PAPE |
| 1500 | Nikki HAMBLIN |
| 5000 | Kimberley SMITH |
| 10000 | Kimberley SMITH |
| 100H | Sally MCLELLAN |
| 400H | Lauren BODEN |
| 3KSC | Alice MASON |
| HJ | Petrina PRICE |
| PV | Alana BOYD |
| LJ | Jacinta BOYD |
| TJ | Linda ALLEN |
| SP | Valerie ADAMS-VILI |
| DT | Dani SAMUELS |
| HT | Karyne PERKINS-DI MARCO |
| JT | Kimberley MICKLE |
| RR | Nikki CHAPPLE |
| MAR | Lisa WEIGHTMAN |
| RW | Jess ROTHWELL |
| HEP | Rebecca WARDELL |
| Men's Overall Ranking | |
|---|---|
| 1. | Steven HOOKER |
| 2. | Fabrice LAPIERRE |
| 3. | Jared TALLENT |
| 4. | Mitchell WATT |
| 5. | Luke ADAMS |
| 6. | Tristan THOMAS |
| 7. | Sean WROE |
| 7. | Jeffrey RISELEY |
| 9. | John STEFFENSEN |
| 10. | Collis BIRMINGHAM |
| Women's Overall Ranking | |
|---|---|
| 1. | Valerie ADAMS-VILI |
| 2. | Sally MCLELLAN |
| 3. | Kimberley SMITH |
| 4. | Dani SAMUELS |
| 5. | Tamsyn LEWIS |
| 6. | Monique WILLIAMS |
| 7. | Nikki HAMBLIN |
| 8. | Madeleine PAPE |
| 9. | Nikki CHAPPLE |
| 9. | Kimberley MICKLE |
| Track and Field Race Walking |
Marathon Road Running |
| Invitational/One-day | 1.Canberra (AUS) 75376 |
| Indoor competitions | 1.Stuttgart (GER) 45986 |
| Combined Events | 1.Penza (RUS) 9583 |
| Special comp. | 1.Arnstadt (GER) 10315 |
| Race Walking | 1.Montalto di Castro (ITA) 8930 |
| Marathons (comb.) | 1.Houston (USA) 9742 |
| Marathons - Men | 1.Houston (USA) 6112 |
| Marathons - Women | 1.Osaka (JPN) 5915 |
| Road (combined) | 1.Abu Dhabi (UAE) 10823 |
| Road - Men | 1.Abu Dhabi (UAE) 6799 |
| Road - Women | 1.Abu Dhabi (UAE) 6416 |
| Road - Women | 1.Lisbon (POR) 6416 |
| > > | Athlete search | Head to head | Winning streaks |

