| Greatest athlete ever |
| Competition Results | Upcoming Competitions |
| Date | Competition | Cnt. |
|---|---|---|
| 18.05. | Shanghai IAAF Diamond League Meeting | CHN |
| 18.05. | Radenci Half Marathon | SLO |
| 18.05. | Radenci Marathon | SLO |
| 17.05. | Sinn Int. High Jump Meeting | GER |
| 17.05. | Bourg-en-Bresse | FRA |
| 17.05. | La Crosse NCAA Qualifier | USA |
| 17.05. | Los Angeles USATF Oxy High Performance Meet | USA |
| 17.05. | Rock Island Augustana Twilight Meet | USA |
| 16.05. | Uberlandia GP Caixa/Sesi de Atletismo | BRA |
| 16.05. | Antony | FRA |
| Date | Competition | Cnt. |
|---|---|---|
| 25.05. | New York adidas Grand Prix | USA |
| 25.05.-26.05. | Lima Pan American Race Walking Cup | PER |
| 31.05.-01.06. | Eugene Prefontaine Classic | USA |
| 01.06. | La Coruna Gran Premio Internacional de Marcha | ESP |
| 06.06. | Roma Golden Gala | ITA |
| 08.06. | Pravets European Cup 10,000m | BUL |
| 13.06. | Oslo ExxonMobil Bislett Games | NOR |
| 14.06. | Alytus International Race Walking Festival | LTU |
| 22.06.-23.06. | Kaunas European Team Championships 2nd League | LTU |
| 22.06.-23.06. | Banská Bystrica European Team Championships 3rd League | SVK |
United States |
| 2012 Outdoor | 2012 Indoor | 2011 Outdoor |
Germany |
| 2012 Outdoor | 2012 Indoor | 2011 Outdoor |
| Event | Athlete / Team | Result |
|---|---|---|
| 50m | Cordero GRAY | 5.79 |
| 55m | John LUNDY | 6.16 |
| 60m | James DASAOLU | 6.48 |
| Jimmy VICAUT | 6.48 | |
| 200m | Ameer WEBB | 20.37 |
| 300m | Lalonde GORDON | 32.48 |
| 400m | Deon LENDORE | 45.15 |
| 500m | George EMPTY | 1:01.24 |
| 600m | Mohammed AMAN | 1:15.60 |
| 800m | Mohammed AMAN | 1:45.05 |
| 1000m | Ayanleh SOULEIMAN | 2:17.05 |
| 1500m | Bethwell BIRGEN | 3:35.25 |
| Mile | Galen RUPP | 3:50.92 |
| 2000m | Soresa FIDA | 5:00.59 |
| 3000m | Galen RUPP | 7:30.16 |
| 2 Miles | Bernard LAGAT | 8:09.49 |
| 5000m | Lopez LOMONG | 13:07.00 |
| 50mH | John Mark NALOCCA | 6.97 |
| 55mH | Eddie LOVETT | 7.10 |
| 60mH | Sergey SHUBENKOV | 7.49 |
| HJ | Mutaz Essa BARSHIM | 2.37 |
| PV | Renaud LAVILLENIE | 6.01 |
| LJ | Aleksandr MENKOV | 8.31 |
| TJ | Daniele GRECO | 17.70 |
| SP | Ryan WHITING | 21.80 |
| Heptathlon | Eelco SINTNICOLAAS | 6372 |
| Event | Athlete / Team | Result |
|---|---|---|
| 50m | Brittney REESE | 6.30 |
| 55m | Sheri-Ann BROOKS | 6.73 |
| 60m | Murielle AHOURE | 6.99 |
| 200m | Kimberlyn DUNCAN | 22.54 |
| 300m | Kseniya USTALOVA | 36.76 |
| 400m | Perri SHAKES-DRAYTON | 50.85 |
| 500m | Erica MOORE | 1:09.98 |
| 600m | Alysia MONTAÑO | 1:23.59 |
| 800m | Yekaterina KUPINA | 1:59.58 |
| 1000m | Anzhelika SHEVCHENKO | 2:36.84 |
| 1500m | Abeba AREGAWI | 3:58.40 |
| Mile | Sheila REID | 4:27.02 |
| 2000m | Svetlana KIREYEVA | 5:44.08 |
| 3000m | Genzebe DIBABA | 8:26.95 |
| 2 Miles | Tirunesh DIBABA | 9:13.17 |
| 5000m | Abbey D'AGOSTINO | 15:28.11 |
| 50mH | Virginia VILLAR | 7.48 |
| 55mH | Katie GRIMES | 7.67 |
| 60mH | Brianna ROLLINS | 7.78 |
| HJ | Alessia TROST | 2.00 |
| PV | Jennifer SUHR | 5.02 |
| LJ | Darya KLISHINA | 7.01 |
| TJ | Olha SALADUKHA | 14.88 |
| SP | Lijiao GONG | 19.88 |
| Pentathlon | Yekaterina BOLSHOVA | 4851 |
|
Men
Countries Rankings
Women
|
||
|---|---|---|
|
100m |
|
| Men's Events | |
|---|---|
| 100 | Usain BOLT |
| 100 | Yohan BLAKE |
| 200 | Usain BOLT |
| 400 | Kirani JAMES |
| 800 | David RUDISHA |
| 1500 | Asbel KIPROP |
| 5000 | Isiah Kiplangat KOECH |
| 10000 | Mo FARAH |
| 110H | Aries MERRITT |
| 400H | Javier CULSON |
| 3KSC | Paul Kipsiele KOECH |
| HJ | Ivan UKHOV |
| PV | Renaud LAVILLENIE |
| LJ | Aleksandr MENKOV |
| TJ | Christian TAYLOR |
| SP | Reese HOFFA |
| DT | Robert HARTING |
| HT | Krisztián PARS |
| JT | Vítězslav VESELÝ |
| RR | Zersenay TADESSE |
| MAR | Tsegaye KEBEDE |
| RW | Jared TALLENT |
| DEC | Ashton EATON |
| Women's Events | |
|---|---|
| 100 | Shelly-Ann FRASER-PRYCE |
| 200 | Allyson FELIX |
| 400 | Sanya RICHARDS-ROSS |
| 800 | Mariya SAVINOVA |
| 1500 | Abeba AREGAWI |
| 5000 | Vivian Jepkemoi CHERUIYOT |
| 10000 | Tirunesh DIBABA |
| 100H | Dawn HARPER-NELSON |
| 400H | Kaliese SPENCER |
| 3KSC | Yuliya ZARIPOVA |
| HJ | Anna CHICHEROVA |
| PV | Yarisley SILVA |
| PV | Jennifer SUHR |
| LJ | Yelena SOKOLOVA |
| TJ | Olga RYPAKOVA |
| SP | Valerie ADAMS |
| DT | Sandra PERKOVIĆ |
| HT | Anita WŁODARCZYK |
| JT | Barbora ŠPOTÁKOVÁ |
| RR | Pasalia CHEPKORIR KIPKOECH |
| MAR | Prisca JEPTOO |
| RW | Yelena LASHMANOVA |
| HEP | Jessica ENNIS |
| Men's Overall Ranking | |
|---|---|
| 1. | Usain BOLT |
| 2. | Yohan BLAKE |
| 3. | Aries MERRITT |
| 4. | David RUDISHA |
| 5. | Jason RICHARDSON |
| 6. | Renaud LAVILLENIE |
| 7. | Ashton EATON |
| 8. | Tsegaye KEBEDE |
| 9. | Paul Kipsiele KOECH |
| 10. | Tyson GAY |
| Women's Overall Ranking | |
|---|---|
| 1. | Shelly-Ann FRASER-PRYCE |
| 2. | Carmelita JETER |
| 3. | Valerie ADAMS |
| 4. | Sandra PERKOVIĆ |
| 5. | Dawn HARPER-NELSON |
| 6. | Sanya RICHARDS-ROSS |
| 7. | Jessica ENNIS |
| 8. | Allyson FELIX |
| 8. | Barbora ŠPOTÁKOVÁ |
| 10. | Prisca JEPTOO |
| Men's Events | |
|---|---|
| 100 | Christophe LEMAITRE |
| 200 | Churandy MARTINA |
| 400 | Kevin BORLÉE |
| 800 | Andrew OSAGIE |
| 1500 | Ilham Tanui ÖZBILEN |
| 5000 | Mo FARAH |
| 10000 | Mo FARAH |
| 110H | Sergey SHUBENKOV |
| 400H | David GREENE |
| 3KSC | Mahiedine MEKHISSI BENABBAD |
| HJ | Ivan UKHOV |
| PV | Renaud LAVILLENIE |
| LJ | Aleksandr MENKOV |
| TJ | Fabrizio DONATO |
| SP | Tomasz MAJEWSKI |
| DT | Robert HARTING |
| HT | Krisztián PARS |
| JT | Vítězslav VESELÝ |
| RR | Daniele MEUCCI |
| MAR | Henryk SZOST |
| RW | Robert HEFFERNAN |
| DEC | Hans VAN ALPHEN |
| Women's Events | |
|---|---|
| 100 | Ivet LALOVA |
| 200 | Myriam SOUMARE |
| 400 | Christine OHURUOGU |
| 800 | Mariya SAVINOVA |
| 1500 | Abeba AREGAWI |
| 5000 | Julia BLEASDALE |
| 10000 | Joanne PAVEY |
| 100H | Nevin YANIT |
| 400H | Zuzana HEJNOVÁ |
| 3KSC | Yuliya ZARIPOVA |
| HJ | Anna CHICHEROVA |
| PV | Silke SPIEGELBURG |
| LJ | Yelena SOKOLOVA |
| TJ | Olha SALADUKHA |
| SP | Nadezhda OSTAPCHUK |
| DT | Sandra PERKOVIĆ |
| HT | Anita WŁODARCZYK |
| JT | Barbora ŠPOTÁKOVÁ |
| RR | Hilde KIBET |
| MAR | Tetyana GAMERA |
| RW | Yelena LASHMANOVA |
| HEP | Jessica ENNIS |
| Men's Overall Ranking | |
|---|---|
| 1. | Renaud LAVILLENIE |
| 2. | Ivan UKHOV |
| 3. | Churandy MARTINA |
| 4. | Tomasz MAJEWSKI |
| 5. | Mo FARAH |
| 6. | Robert HARTING |
| 6. | Björn OTTO |
| 8. | Robbie GRABARZ |
| 9. | Sergey SHUBENKOV |
| 10. | Gerd KANTER |
| Women's Overall Ranking | |
|---|---|
| 1. | Sandra PERKOVIĆ |
| 2. | Jessica ENNIS |
| 3. | Barbora ŠPOTÁKOVÁ |
| 4. | Anna CHICHEROVA |
| 5. | Yuliya ZARIPOVA |
| 6. | Yelena SOKOLOVA |
| 7. | Zuzana HEJNOVÁ |
| 8. | Abeba AREGAWI |
| 9. | Svetlana SHKOLINA |
| 10. | Perri SHAKES-DRAYTON |
| Men's Events | |
|---|---|
| 100 | Bingtian SU |
| 200 | Kei TAKASE |
| 400 | Hiroyuki NAKANO |
| 800 | Musaeb Abdulrahman BALLA |
| 1500 | Belal Mansoor ALI |
| 5000 | Moukhled AL OUTAIBI |
| 10000 | Moukhled AL OUTAIBI |
| 110H | Wenjun XIE |
| 400H | Takayuki KISHIMOTO |
| 3KSC | Artyom KOSINOV |
| HJ | Moutaz Essa BARSHIM AHMED |
| PV | Yansheng YANG |
| LJ | Yohei SUGAI |
| TJ | Bin DONG |
| SP | Ming-Huang CHANG |
| DT | Ehsan HADADI |
| HT | Dilshod NAZAROV |
| JT | Roderick Genki DEAN |
| RR | Kenta MURAYAMA |
| MAR | Kentaro NAKAMOTO |
| RW | Zhen WANG |
| DEC | Dmitriy KARPOV |
| Women's Events | |
|---|---|
| 100 | Olga BLUDOVA |
| 200 | Yongli WEI |
| 400 | Marina MASLENKO |
| 800 | Margarita MATSKO |
| 1500 | Maryam Yusuf JAMAL |
| 5000 | Shitaye ESHETE |
| 10000 | Shitaye ESHETE |
| 100H | Anastasiya PELEPENKO |
| 400H | Satomi KUBOKURA |
| 3KSC | Zhenzhu LI |
| HJ | Svetlana RADZIVIL |
| PV | Ling LI |
| LJ | Saeko OKAYAMA |
| TJ | Olga RYPAKOVA |
| SP | Lijiao GONG |
| DT | Yanfeng LI |
| HT | Wenxiu ZHANG |
| JT | Huihui LU |
| RR | Yukiko AKABA |
| MAR | Ryoko KIZAKI |
| RW | Hong LIU |
| HEP | Yunhan WANG |
| Men's Overall Ranking | |
|---|---|
| 1. | Mutaz Essa BARSHIM |
| 2. | Zhen WANG |
| 3. | Zelin CAI |
| 4. | Jianbo LI |
| 5. | Benson SEUREI |
| 6. | Ehsan HADADI |
| 7. | Yusuke SUZUKI |
| 8. | Wenjun XIE |
| 9. | Kentaro NAKAMOTO |
| 10. | Yuki KAWAUCHI |
| Women's Overall Ranking | |
|---|---|
| 1. | Olga RYPAKOVA |
| 2. | Hong LIU |
| 3. | Shitaye ESHETE |
| 4. | Maryam Yusuf JAMAL |
| 5. | Xiuzhi LU |
| 6. | Lijiao GONG |
| 7. | Wenxiu ZHANG |
| 8. | Yukiko AKABA |
| 9. | Yanfeng LI |
| 10. | Mimi BELETE |
| 10. | Ryoko KIZAKI |
| Men's Events | |
|---|---|
| 100 | Gerald PHIRI |
| 200 | Anaso JOBODWANA |
| 400 | Rabah YOUSIF |
| 800 | David RUDISHA |
| 1500 | Silas KIPLAGAT |
| 1500 | Asbel KIPROP |
| 5000 | Isiah Kiplangat KOECH |
| 10000 | Tariku BEKELE |
| 110H | Lehann FOURIE |
| 400H | Mamadou Kasse HANNE |
| 3KSC | Paul Kipsiele KOECH |
| HJ | Kabelo KGOSIEMANG |
| PV | Heinrich SMIT |
| LJ | Godfrey Khotso MOKOENA |
| TJ | Tosin OKE |
| SP | Orazio CREMONA |
| DT | Victor HOGAN |
| HT | Hassan MAHMOUD MOHAMED |
| JT | Julius YEGO |
| RR | Zersenay TADESSE |
| MAR | Wilson Kipsang KIPROTICH |
| RW | Marc MUNDELL |
| DEC | Willem COERTZEN |
| Women's Events | |
|---|---|
| 100 | Blessing OKAGBARE |
| 200 | Murielle AHOURE |
| 400 | Amantle MONTSHO |
| 800 | Pamela JELIMO |
| 1500 | Genzebe DIBABA |
| 5000 | Vivian Jepkemoi CHERUIYOT |
| 10000 | Tirunesh DIBABA |
| 100H | Gnima FAYE |
| 400H | Ajoke ODUMOSU |
| 3KSC | Habiba GHRIBI |
| HJ | Doreen AMATA |
| PV | Syrine BALTI |
| LJ | Blessing OKAGBARE |
| TJ | Charlene POTGIETER |
| SP | Vivian PETERS-CHUKWUEMEKA |
| DT | Elizna NAUDE |
| HT | Amy SENE |
| JT | Sunette VILJOEN |
| RR | Joyce CHEPKIRUI |
| RR | Pasalia CHEPKORIR KIPKOECH |
| MAR | Mary Jepkosgei KEITANY |
| RW | Michelle HOPKINS |
| HEP | Margaret SIMPSON |
| Men's Overall Ranking | |
|---|---|
| 1. | David RUDISHA |
| 2. | Tsegaye KEBEDE |
| 3. | Paul Kipsiele KOECH |
| 4. | Mohammed AMAN |
| 5. | Isiah Kiplangat KOECH |
| 6. | Asbel KIPROP |
| 6. | Taoufik MAKHLOUFI |
| 8. | Brimin Kiprop KIPRUTO |
| 9. | Hagos GEBRHIWET |
| 10. | Conseslus KIPRUTO |
| Women's Overall Ranking | |
|---|---|
| 1. | Prisca JEPTOO |
| 2. | Tirunesh DIBABA |
| 3. | Vivian Jepkemoi CHERUIYOT |
| 4. | Amantle MONTSHO |
| 5. | Habiba GHRIBI |
| 6. | Sofia ASSEFA |
| 7. | Milcah CHEMOS |
| 8. | Blessing OKAGBARE |
| 9. | Hiwot AYALEW |
| 10. | Pamela JELIMO |
| Men's Events | |
|---|---|
| 100 | Usain BOLT |
| 200 | Usain BOLT |
| 400 | Kirani JAMES |
| 800 | Duane SOLOMON |
| 1500 | Matthew CENTROWITZ |
| 5000 | Bernard LAGAT |
| 10000 | Galen RUPP |
| 110H | Aries MERRITT |
| 400H | Javier CULSON |
| 3KSC | Evan JAGER |
| HJ | Jesse WILLIAMS |
| PV | Brad WALKER |
| LJ | Marquise GOODWIN |
| TJ | Christian TAYLOR |
| SP | Reese HOFFA |
| DT | Jorge FERNÁNDEZ |
| HT | Kibwé JOHNSON |
| JT | Keshorn WALCOTT |
| RR | Luke PUSKEDRA |
| MAR | Dathan RITZENHEIN |
| RW | Eder SÁNCHEZ |
| DEC | Ashton EATON |
| Women's Events | |
|---|---|
| 100 | Shelly-Ann FRASER-PRYCE |
| 200 | Allyson FELIX |
| 400 | Sanya RICHARDS-ROSS |
| 800 | Alysia MONTANO |
| 1500 | Shannon ROWBURY |
| 5000 | Molly HUDDLE |
| 10000 | Amy HASTINGS |
| 100H | Dawn HARPER |
| 400H | Kaliese SPENCER |
| 3KSC | Emma COBURN |
| HJ | Chaunte LOWE |
| PV | Jennifer SUHR |
| LJ | Brittney REESE |
| TJ | Kimberly WILLIAMS |
| SP | Michelle CARTER |
| DT | Yarelis BARRIOS |
| HT | Yipsi MORENO |
| JT | Kara PATTERSON |
| RR | Shalane FLANAGAN |
| MAR | Shalane FLANAGAN |
| RW | Monica Equihua SOLORZANO |
| HEP | Jessica ZELINKA |
| Men's Overall Ranking | |
|---|---|
| 1. | Usain BOLT |
| 2. | Yohan BLAKE |
| 3. | Aries MERRITT |
| 4. | Jason RICHARDSON |
| 5. | Ashton EATON |
| 6. | Tyson GAY |
| 7. | Justin GATLIN |
| 8. | Christian TAYLOR |
| 9. | Kirani JAMES |
| 10. | Reese HOFFA |
| Women's Overall Ranking | |
|---|---|
| 1. | Shelly-Ann FRASER-PRYCE |
| 2. | Carmelita JETER |
| 3. | Dawn HARPER-NELSON |
| 4. | Sanya RICHARDS-ROSS |
| 5. | Allyson FELIX |
| 6. | Kaliese SPENCER |
| 7. | Veronica CAMPBELL-BROWN |
| 7. | Kellie WELLS |
| 9. | Brittney REESE |
| 10. | Lashinda DEMUS |
| Men's Events | |
|---|---|
| 100 | Jeremy BASCOM |
| 100 | Adam HARRIS |
| 200 | Alex QUIÑÓNEZ |
| 400 | Anderson FREITAS HENRIQUES |
| 800 | Fabiano PECANHA |
| 1500 | Leandro PRATES OLIVEIRA |
| 5000 | Byron PIEDRA |
| 10000 | Giovani DOS SANTOS |
| 110H | Paulo César VILLAR |
| 400H | Mahau SUGIMACHI |
| 3KSC | José Gregorio PEÑA |
| HJ | Wanner MILLER |
| PV | Fábio GOMES DA SILVA |
| LJ | Mauro Vinicius DA SILVA |
| TJ | Jadel GREGÓRIO |
| SP | Germán Luján LAURO |
| DT | Ronald Odair DE OLIVEIRA JULIAO |
| HT | Wagner José Alberto DOMINGOS |
| JT | Braian TOLEDO |
| RR | Giovani DOS SANTOS |
| MAR | Marilson GOMES DOS SANTOS |
| RW | Eider AREVALO |
| DEC | Luiz Albeto DE ARAUJO |
| Women's Events | |
|---|---|
| 100 | Rosangela Cristina OLIVEIRA SANTOS |
| 200 | Evelyn Carolina de Oliveira DOS SANTOS |
| 400 | Geisa Aparecida MUNIZ COUTINHO |
| 800 | Rosibel GARCÍA |
| 1500 | Erika OLIVEIRA LIMA |
| 5000 | Nadia RODRÍGUEZ |
| 10000 | Cruz Nonata DA SILVA |
| 100H | Giselle DE ALBUQUERQUE |
| 400H | Jailma SALES DE LIMA |
| 3KSC | Sabine Letícia HEITLING |
| HJ | Aline FERNANDA SANTOS |
| PV | Fabiana MURER |
| LJ | Eliane MARTINS |
| TJ | Caterine IBARGUEN |
| SP | Geisa Rafaela ARCANJO |
| DT | Andressa Oliveira DE MORAIS |
| HT | Jennifer DAHLGREN |
| JT | Laila Ferrer DE SILVA |
| RR | Sandra AMARILLO |
| MAR | Adriana Aparecida DA SILVA |
| RW | Sandra Lorena ARENAS |
| HEP | Lucimara Silvestre DA SILVA |
| Men's Overall Ranking | |
|---|---|
| 1. | Germán Luján LAURO |
| 2. | Mauro Vinicius DA SILVA |
| 3. | Bruno Lins TENORIO DE BARROS |
| 4. | Alex QUIÑÓNEZ |
| 5. | Mahau SUGUIMATI |
| 6. | Aldemir Gomes DA SILVA JUNIOR |
| 7. | Kléberson DAVIDE |
| 8. | Eider AREVALO |
| 9. | Rafith RODRÍGUEZ |
| 10. | Paulo Roberto DE ALMEIDA PAULA |
| Women's Overall Ranking | |
|---|---|
| 1. | Caterine IBARGUEN |
| 2. | Fabiana MURER |
| 3. | Rosangela Cristina OLIVEIRA SANTOS |
| 4. | Ana Claudia LEMOS SILVA |
| 5. | Keila DA SILVA COSTA |
| 6. | Geisa Aparecida MUNIZ COUTINHO |
| 7. | Joelma DAS NEVES SOUZA |
| 8. | Geisa Rafaela ARCANJO |
| 9. | Evelyn Carolina de Oliveira DOS SANTOS |
| 10. | Cruz Nonata DA SILVA |
| Men's Events | |
|---|---|
| 100 | Joshua ROSS |
| 200 | Nicholas HOUGH |
| 400 | Steven SOLOMON |
| 800 | Jeffrey RISELEY |
| 1500 | Nick WILLIS |
| 5000 | Collis BIRMINGHAM |
| 10000 | Collis BIRMINGHAM |
| 110H | Justin MERLINO |
| 400H | Tristan THOMAS |
| 3KSC | Youcef ABDI |
| HJ | Brandon STARC |
| PV | Steven HOOKER |
| LJ | Mitchell WATT |
| TJ | Alwyn JONES |
| SP | Tom WALSH |
| DT | Benn HARRADINE |
| HT | Timothy DRIESEN |
| JT | Stuart FARQUHAR |
| RR | Collis BIRMINGHAM |
| MAR | Michael SHELLEY |
| RW | Jared TALLENT |
| DEC | Brent NEWDICK |
| Women's Events | |
|---|---|
| 100 | Melissa BREEN |
| 200 | Melissa BREEN |
| 400 | Anneliese RUBIE |
| 800 | Tamsyn MANOU |
| 1500 | Zoe BUCKMAN |
| 5000 | Eloise WELLINGS |
| 10000 | Eloise WELLINGS |
| 100H | Sally PEARSON |
| 400H | Lauren BODEN |
| 3KSC | Genevieve LACAZE |
| HJ | Elizabeth LAMB |
| PV | Alana BOYD |
| LJ | Brooke STRATTON |
| TJ | Linda LEVERTON |
| SP | Valerie ADAMS |
| DT | Dani SAMUELS |
| HT | Julia RATCLIFFE |
| JT | Kathryn MITCHELL |
| RR | Kimberley SMITH |
| MAR | Kimberley SMITH |
| RW | Claire WOODS-TALLENT |
| HEP | Sarah COWLEY |
| Men's Overall Ranking | |
|---|---|
| 1. | Jared TALLENT |
| 2. | Mitchell WATT |
| 3. | Collis BIRMINGHAM |
| 4. | Nick WILLIS |
| 5. | Tristan THOMAS |
| 6. | Julian WRUCK |
| 7. | Dane Alex BIRD-SMITH |
| 7. | Steven SOLOMON |
| 9. | Fabrice LAPIERRE |
| 10. | Joshua ROSS |
| Women's Overall Ranking | |
|---|---|
| 1. | Valerie ADAMS |
| 2. | Sally PEARSON |
| 3. | Kimberley SMITH |
| 4. | Zoe BUCKMAN |
| 5. | Lauren BODEN |
| 6. | Toea WISIL |
| 7. | Kaila MCKNIGHT |
| 8. | Lisa WEIGHTMAN |
| 9. | Dani SAMUELS |
| 10. | Alana BOYD |
| Track and Field Race Walking |
Marathon Road Running |
| Multi-day competitions | 1.Des Moines (USA) 165949 |
| Invitational/One-day | 1.Doha (QAT) 92709 |
| Indoor competitions | 1.Göteborg (SWE) 46162 |
| Combined Events | 1.Göteborg (SWE) 9803 |
| Special comp. | 1.Castellón (ESP) 10128 |
| Special comp. | 1.Donetsk (UKR) 10128 |
| Race Walking | 1.Taicang (CHN) 10213 |
| Marathons (comb.) | 1.London (GBR) 10702 |
| Marathons - Men | 1.London (GBR) 6708 |
| Marathons - Women | 1.London (GBR) 6369 |
| Road (combined) | 1.Ras Al Khaimah (UAE) 10577 |
| Road - Men | 1.Ras Al Khaimah (UAE) 6523 |
| Road - Women | 1.Ras Al Khaimah (UAE) 6522 |