Top 20 performances of the World Championships - Jamaican relay and Abakumova top the lists
All-Athletics.com published the Top 20 male and female performances of the World Championships in Daegu.
The lists were calculated according to the rules of the All-Athletics.com Overall Rankings.
The best male performance belongs to the Jamaican 4x100m relay team which ran a blistering world record of 37.04 seconds. Usain Bolt of Jamaica produced the best individual performance by winning the 200m in 19.40 seconds.
Mariya Abakumova of Russia achieved the best female performance by winning the world title in the Javelin Throw with 71.99 m.
All results from Daegu are available as well as lots of updated statistics including the 2011 Top Lists, the All-Time Top Lists.
The Athlete Profiles of all participants have been updated on All-Athletics.com, the most comprehensive worldwide athletics database.
Top 20 Performances of the World Championships in Daegu:
| Name | Nat. | Event | Pos. | Result | Performance Score |
| Men: | |||||
| Jamaica | JAM | 4x100m | 1 | 37.04 (WR) | 1625 |
| Usain Bolt | JAM | 200m | 1 | 19.40 (+0.8) | 1612 |
| Christian Taylor | USA | Triple Jump | 1 | 17.96 (+0.1) | 1560 |
| Yohan Blake | JAM | 100m | 1 | 9.92 (-1.4) | 1542 |
| Jason Richardson | USA | 110m Hurdles | 1 | 13.16 (-1.1) | 1528 |
| Paweł Wojciechowski | POL | Pole Vault | 1 | 5.90 | 1527 |
| David Storl | GER | Shot Put | 1 | 21.78 | 1527 |
| Walter Dix | USA | 200m | 2 | 19.70 (+0.8) | 1524 |
| Dwight Phillips | USA | Long Jump | 1 | 8.45 (0.0) | 1521 |
| Robert Harting | GER | Discus Throw | 1 | 68.97 | 1520 |
| Sergey Bakulin | RUS | 50km Walk | 1 | 3:41:24 | 1514 |
| Jesse Williams | USA | High Jump | 1 | 2.35 | 1513 |
| David Greene | GBR | 400m Hurdles | 1 | 48.26 | 1509 |
| Ibrahim Jeilan Gashu | ETH | 10000m | 1 | 27:13.81 | 1504 |
| Kirani James | GRN | 400m | 1 | 44.60 | 1504 |
| David Rudisha | KEN | 800m | 1 | 1:43.91 | 1504 |
| Abel Kirui | KEN | Marathon | 1 | 2:07:38 | 1504 |
| Trey Hardee | USA | Decathlon | 1 | 8607 | 1503 |
| Koji Murofushi | JPN | Hammer Throw | 1 | 81.24 | 1502 |
| Phillips Idowu | GBR | Triple Jump | 2 | 17.77 | 1499 |
| Women: | |||||
| Mariya Abakumova | RUS | Javelin Throw | 1 | 71.99 | 1576 |
| Tatyana Chernova | RUS | Heptathlon | 1 | 6880 | 1568 |
| Lashinda Demus | USA | 400m Hurdles | 1 | 52.47 | 1553 |
| Valerie Adams | NZL | Shot Put | 1 | 21.24 | 1551 |
| United States | USA | 4x100m | 1 | 41.56 | 1551 |
| United States | USA | 4x400m | 1 | 3:18.09 | 1541 |
| Sally Pearson | AUS | 100m Hurdles | 1 | 12.28 | 1539 |
| Anna Chicherova | RUS | High Jump | 1 | 2.03 | 1531 |
| Mariya Savinova | RUS | 800m | 1 | 1:55.87 | 1528 |
| Barbora Špotáková | CZE | Javelin Throw | 2 | 71.58 | 1528 |
| Yuliya Zaripova | RUS | 3000mSC | 1 | 9:07.03 | 1526 |
| Carmelita Jeter | USA | 100m | 1 | 10.90 (-1.4) | 1524 |
| Amantle Montsho | BOT | 400m | 1 | 49.56 | 1518 |
| Veronica Campbell-Brown | JAM | 200m | 1 | 22.22 | 1516 |
| Tatyana Lysenko | RUS | Hammer Throw | 1 | 77.13 | 1509 |
| Fabiana Murer | BRA | Pole Vault | 1 | 4.85 | 1508 |
| Melaine Walker | JAM | 400m Hurdles | 2 | 52.73 | 1505 |
| Jamaica | JAM | 4x100m | 2 | 41.70 | 1505 |
| Vivian Jepkemoi Cheruiyot | KEN | 10000m | 1 | 30:48.98 | 1503 |
| Jessica Ennis | GBR | Heptathlon | 2 | 6751 | 1503 |















I can't be w/you tourcontact. I can see their point. Chernova scored 57 points more than superstar Jessica Ennis PB. But she is russian. Demus time is third best ever. I'ok with the list.
Very surprised and can't agree. Taking the basis that the pre-88 may be a different league to current performances.
Abukomova still first. 2nd Pearson just, but still 2nd ahead of the Ms Adams