DISTANCE RUNNING (track): African dominance
The African dominance in the distance track events is getting more and more evident year by year.
While we are already used to the Kenyan and Ethiopian leadership, the men's 2011 Countries Rankings indicate that Uganda, South Africa and Morocco have also improved significantly. There are already five African countries in the top-9.
And we should not forget that in several European and Asian countries also runners with African origins are the best ones.
United States managed to keep the third position in both the men's and the women's rankings (with Kenyan-born Bernard Lagat being the best American distance track runner of the year), while Uganda have shown they have become a running powerhouse.
In the women's ranking the order of the first five countries is exactly the same as in 2010.
All-Athletics.com Countries Rankings - Distance track events (combined) - Top 12:
(3000mSC+5000m+10,000m)
| Men: | ||
| 1. | Kenya | 12083 |
| 2. | Ethiopia | 11716 |
| 3. | United States | 11013 |
| 4. | Uganda | 10656 |
| 5. | Great Britain | 10527 |
| 6. | France | 10362 |
| 7. | South Africa | 10278 |
| 8. | Australia | 10274 |
| 9. | Morocco | 10134 |
| 10. | Russia | 9934 |
| 11. | Spain | 9929 |
| 12. | Brazil | 9796 |
| Women: | ||
| 1. | Kenya | 12113 |
| 2. | Ethiopia | 11576 |
| 3. | United States | 10988 |
| 4. | Russia | 10643 |
| 5. | Great Britain | 10234 |
| 6. | China | 10178 |
| 7. | Germany | 10024 |
| 8. | Spain | 9981 |
| 9. | Italy | 9950 |
| 10. | Brazil | 9915 |
| 11 | Poland | 9884 |
| 12. | Ukraine | 9702 |
All-Athletics.com Countries Rankings by events - Top 3:
| 3000m Steeple: | 5000m: | 10,000m: | |||
| Men: | Men: | Men: | |||
| 1. Kenya | 4212 | 1. Kenya | 4019 | 1. Ethiopia | 3968 |
| 2. France | 3862 | 2. Ethiopia | 4011 | 2. Kenya | 3852 |
| 3. Ethiopia | 3737 | 3. United States | 3797 | 3. United States | 3636 |
| Women: | Women: | Women: | |||
| 1. Kenya | 4017 | 1. Kenya | 4071 | 1. Kenya | 4025 |
| 2. Ethiopia | 3858 | 2. Ethiopia | 3987 | 2. Ethiopia | 3731 |
| 3. Russia | 3807 | 3. United States | 3710 | 3. United States | 3675 |
Notes:
- The above lists are based on the rankings dated 27 December 2011. The All-Athletics.com Countries Rankings are published weekly.
- View the Countries Rankings in each event.
(Photo courtesy of Weltklasse Zürich)















