THROWING - Which were the best countries in 2010?
USA and Germany defended their first positions in the men's and women's Countries Throwing Rankings respectively.
Like last year, Germany is in second in the men's ranking and Poland kept its third rank. Belarus improved from sixth to fourth and they are in number one position in men's Hammer Throw.
USA is the unrivalled leader in Shot Put with a huge margin. The ranking of the men's Discus Throw could not be any closer; one point between the first (Germany) and second (USA) and Estonia in third is just one point behind Germany.
Finland proved again that Javelin Throw is traditionally a Finnish event.
Germany represents a different class in women's throwing. They are number one in three of the four events.
Cuba kept its leading position in Discus Throw, but they dropped from second to fifth in overall since last year. USA took the second position and China moved up to third.
All-Athletics.com Countries Rankings Throwing Events (combined) - Top 8:
(Shot+Discus+Hammer+Javelin)
| Men: | ||
| 1. | Unites States | 14406 |
| 2. | Germany | 14337 |
| 3. | Poland | 13926 |
| 4. | Belarus | 13455 |
| 5. | Russia | 13447 |
| 6. | Finland | 13438 |
| 7. | Ukraine | 13389 |
| 8. | Czech Republic | 13268 |
| Women: | ||
| 1. | Germany | 14272 |
| 2. | United States | 13962 |
| 3. | China | 13645 |
| 4. | Russia | 13530 |
| 5. | Cuba | 13367 |
| 6. | Poland | 12514 |
| 7. | Great Britain | 12303 |
| 8. | France | 12170 |
All-Athletics.com Countries Rankings by events - Top 3:
(The full event rankings are available on All-Athletics.com with an All-Access Pass)
| Shot Put: | Discus Throw: | Hammer Throw: | Javelin Throw: | ||||
| Men: | Men: | Men: | Men: | ||||
| 1. United States | 4045 | 1. Germany | 3684 | 1. Belarus | 3563 | 1. Finland | 3720 |
| 2. Germany | 3659 | 2. United States | 3683 | 2. Germany | 3523 | 2. Czech Rep. | 3575 |
| 3. Belarus | 3609 | 3. Estonia | 3682 | 3. Poland | 3438 | 3. Germany | 3471 |
| Women: | Women: | Women: | Women: | ||||
| 1. Belarus | 3890 | 1. United States | 3585 | 1. Germany | 3539 | 1. Germany | 3765 |
| 2. China | 3571 | 2. China | 3529 | 2. Russia | 3450 | 2. Czech Rep. | 3405 |
| 3. Germany | 3569 | 3. Cuba | 3512 | 3. United States | 3449 | 3. South Africa | 3389 |
Notes:
- The above lists are based on the rankings dated 28 December 2010. The All-Athletics.com Countries Rankings are published weekly
- View the Countries Rankings in each event
- To view the full contents subscribe for an All-Access Pass
(Photo courtesy of Weltklasse Zürich)















