Kenya and USA are the best in the middle-distances
October 21, 2009
This week we check which countries are the best ones in the middle-distances.
All-Athletics.com Countries Rankings Middle-distance Events (combined) - Top 12:
(800m+1500m)
| Men: | ||
| 1. | Kenya | 7969 |
| 2. | United States | 7532 |
| 3. | Morocco | 7307 |
| 4. | South Africa | 7251 |
| 5. | Algeria | 7162 |
| 6. | Spain | 7151 |
| 7. | Australia | 7129 |
| 8. | Great Britain | 7076 |
| 9. | France | 7067 |
| 10. | Germany | 7010 |
| 11. | Canada | 6937 |
| 12. | Russia | 6933 |
| Women: | ||
| 1. | United States | 7655 |
| 2. | Great Britain | 7642 |
| 3. | Russia | 7612 |
| 4. | Kenya | 7275 |
| 5. | Poland | 7234 |
| 6. | Morocco | 7150 |
| 7. | Spain | 7147 |
| 8. | Ukraine | 7074 |
| 9. | Italy | 7047 |
| 10. | France | 6894 |
| 11. | Canada | 6777 |
| 12. | Netherlands | 6730 |
All-Athletics.com Countries Rankings by events - Top 3:
(The full event rankings are available on All-Athletics.com with an All-Access Pass)
| 800m: | 1500m: | ||
| Men: | Men: | ||
| 1. Kenya | 3922 | 1. Kenya | 4047 |
| 2. United States | 3706 | 2. United States | 3826 |
| 3. Poland | 3660 | 3. Ethiopia | 3766 |
| Women: | Women: | ||
| 1. Great Britain | 3852 | 1. United States | 3930 |
| 2. Russia | 3817 | 2. Russia | 3795 |
| 3. United States | 3725 | 3. Great Britain | 3790 |











User's Comments