| El mejor atleta de todos los tiempos |
| Resultados de Competiciones | Próximas Competiciones |
| Fecha | Competicion | País |
|---|---|---|
| 23.05. | Sofia New Stars International Meeting | BUL |
| 23.05.-25.05. | Austin NCAA West Regional Ch. | USA |
| 23.05.-25.05. | Greensboro NCAA East Regional Ch. | USA |
| 22.05. | Brandbu Hyundai Grand Prix | NOR |
| 22.05. | Hainfeld | AUT |
| 22.05. | Ljubljana Slovenian HS Ch. | SLO |
| 22.05.-23.05. | Ulm Int. Mehrkampfmeeting | GER |
| 21.05. | Beijing IAAF World Challenge Meetings | CHN |
| 21.05. | Berre L'Etang | FRA |
| 21.05. | Wien | AUT |
| Fecha | Competicion | País |
|---|---|---|
| 25.05. | New York adidas Grand Prix | USA |
| 25.05.-26.05. | Lima Pan American Race Walking Cup | PER |
| 31.05.-01.06. | Eugene Prefontaine Classic | USA |
| 01.06. | La Coruna Gran Premio Internacional de Marcha | ESP |
| 06.06. | Roma Golden Gala | ITA |
| 08.06. | Pravets European Cup 10,000m | BUL |
| 13.06. | Oslo ExxonMobil Bislett Games | NOR |
| 14.06. | Alytus International Race Walking Festival | LTU |
| 22.06.-23.06. | Kaunas European Team Championships 2nd League | LTU |
| 22.06.-23.06. | Banská Bystrica European Team Championships 3rd League | SVK |
United States |
| 2012 Outdoor | 2012 Indoor | 2011 Outdoor |
Germany |
| 2012 Outdoor | 2012 Indoor | 2011 Outdoor |
| Prueba | Atleta / Equipo | Marca |
|---|---|---|
| 50m | Cordero GRAY | 5.79 |
| 55m | John LUNDY | 6.16 |
| 60m | James DASAOLU | 6.48 |
| Jimmy VICAUT | 6.48 | |
| 200m | Ameer WEBB | 20.37 |
| 300m | Lalonde GORDON | 32.48 |
| 400m | Deon LENDORE | 45.15 |
| 500m | George EMPTY | 1:01.24 |
| 600m | Mohammed AMAN | 1:15.60 |
| 800m | Mohammed AMAN | 1:45.05 |
| 1000m | Ayanleh SOULEIMAN | 2:17.05 |
| 1500m | Bethwell BIRGEN | 3:35.25 |
| Milla | Galen RUPP | 3:50.92 |
| 2000m | Soresa FIDA | 5:00.59 |
| 3000m | Galen RUPP | 7:30.16 |
| 2 Millas | Bernard LAGAT | 8:09.49 |
| 5000m | Lopez LOMONG | 13:07.00 |
| 50m Vallas | John Mark NALOCCA | 6.97 |
| 55m Vallas | Eddie LOVETT | 7.10 |
| 60m Vallas | Sergey SHUBENKOV | 7.49 |
| Altura | Mutaz Essa BARSHIM | 2.37 |
| Pértiga | Renaud LAVILLENIE | 6.01 |
| Longitud | Aleksandr MENKOV | 8.31 |
| Triple | Daniele GRECO | 17.70 |
| Peso | Ryan WHITING | 21.80 |
| Heptatlón | Eelco SINTNICOLAAS | 6372 |
| Prueba | Atleta / Equipo | Marca |
|---|---|---|
| 50m | Brittney REESE | 6.30 |
| 55m | Sheri-Ann BROOKS | 6.73 |
| 60m | Murielle AHOURE | 6.99 |
| 200m | Kimberlyn DUNCAN | 22.54 |
| 300m | Kseniya USTALOVA | 36.76 |
| 400m | Perri SHAKES-DRAYTON | 50.85 |
| 500m | Erica MOORE | 1:09.98 |
| 600m | Alysia MONTAÑO | 1:23.59 |
| 800m | Yekaterina KUPINA | 1:59.58 |
| 1000m | Anzhelika SHEVCHENKO | 2:36.84 |
| 1500m | Abeba AREGAWI | 3:58.40 |
| Milla | Sheila REID | 4:27.02 |
| 2000m | Svetlana KIREYEVA | 5:44.08 |
| 3000m | Genzebe DIBABA | 8:26.95 |
| 2 Millas | Tirunesh DIBABA | 9:13.17 |
| 5000m | Abbey D'AGOSTINO | 15:28.11 |
| 50m Vallas | Virginia VILLAR | 7.48 |
| 55m Vallas | Katie GRIMES | 7.67 |
| 60m Vallas | Brianna ROLLINS | 7.78 |
| Altura | Alessia TROST | 2.00 |
| Pértiga | Jennifer SUHR | 5.02 |
| Longitud | Darya KLISHINA | 7.01 |
| Triple | Olha SALADUKHA | 14.88 |
| Peso | Lijiao GONG | 19.88 |
| Pentathlon | Yekaterina BOLSHOVA | 4851 |
|
Hombres
Ránkings de Países
Mujeres
|
||
|---|---|---|
|
100m |
|
| Para los pruebas - Hombres | |
|---|---|
| 100 | Usain BOLT |
| 100 | Yohan BLAKE |
| 200 | Usain BOLT |
| 400 | Kirani JAMES |
| 800 | David RUDISHA |
| 1500 | Asbel KIPROP |
| 5000 | Isiah Kiplangat KOECH |
| 10000 | Mo FARAH |
| 110H | Aries MERRITT |
| 400H | Javier CULSON |
| 3KSC | Paul Kipsiele KOECH |
| HJ | Ivan UKHOV |
| PV | Renaud LAVILLENIE |
| LJ | Aleksandr MENKOV |
| TJ | Christian TAYLOR |
| SP | Reese HOFFA |
| DT | Robert HARTING |
| HT | Krisztián PARS |
| JT | Tero PITKÄMÄKI |
| RR | Zersenay TADESSE |
| MAR | Tsegaye KEBEDE |
| RW | Jared TALLENT |
| DEC | Ashton EATON |
| Para los pruebas - Mujeres | |
|---|---|
| 100 | Shelly-Ann FRASER-PRYCE |
| 200 | Allyson FELIX |
| 400 | Sanya RICHARDS-ROSS |
| 800 | Mariya SAVINOVA |
| 1500 | Abeba AREGAWI |
| 5000 | Vivian Jepkemoi CHERUIYOT |
| 10000 | Tirunesh DIBABA |
| 100H | Dawn HARPER-NELSON |
| 400H | Kaliese SPENCER |
| 3KSC | Yuliya ZARIPOVA |
| HJ | Anna CHICHEROVA |
| PV | Jennifer SUHR |
| LJ | Yelena SOKOLOVA |
| TJ | Olga RYPAKOVA |
| SP | Valerie ADAMS |
| DT | Sandra PERKOVIĆ |
| HT | Tatyana LYSENKO |
| JT | Barbora ŠPOTÁKOVÁ |
| RR | Pasalia CHEPKORIR KIPKOECH |
| MAR | Prisca JEPTOO |
| RW | Yelena LASHMANOVA |
| HEP | Jessica ENNIS |
| Ránking General Hombres | |
|---|---|
| 1. | Usain BOLT |
| 2. | Yohan BLAKE |
| 3. | Aries MERRITT |
| 4. | David RUDISHA |
| 5. | Jason RICHARDSON |
| 6. | Renaud LAVILLENIE |
| 7. | Ashton EATON |
| 8. | Kirani JAMES |
| 9. | Paul Kipsiele KOECH |
| 10. | Tsegaye KEBEDE |
| Ránking General Mujeres | |
|---|---|
| 1. | Shelly-Ann FRASER-PRYCE |
| 2. | Carmelita JETER |
| 3. | Valerie ADAMS |
| 4. | Dawn HARPER-NELSON |
| 5. | Sandra PERKOVIĆ |
| 6. | Sanya RICHARDS-ROSS |
| 7. | Jessica ENNIS |
| 8. | Allyson FELIX |
| 8. | Barbora ŠPOTÁKOVÁ |
| 10. | Prisca JEPTOO |
| Para los pruebas - Hombres | |
|---|---|
| 100 | Christophe LEMAITRE |
| 200 | Churandy MARTINA |
| 400 | Kevin BORLÉE |
| 800 | Andrew OSAGIE |
| 1500 | Ilham Tanui ÖZBILEN |
| 5000 | Mo FARAH |
| 10000 | Mo FARAH |
| 110H | Sergey SHUBENKOV |
| 400H | David GREENE |
| 3KSC | Mahiedine MEKHISSI BENABBAD |
| HJ | Ivan UKHOV |
| PV | Renaud LAVILLENIE |
| LJ | Aleksandr MENKOV |
| TJ | Fabrizio DONATO |
| SP | Tomasz MAJEWSKI |
| DT | Robert HARTING |
| HT | Krisztián PARS |
| JT | Vítězslav VESELÝ |
| RR | Daniele MEUCCI |
| MAR | Henryk SZOST |
| RW | Robert HEFFERNAN |
| DEC | Hans VAN ALPHEN |
| Para los pruebas - Mujeres | |
|---|---|
| 100 | Ivet LALOVA |
| 200 | Myriam SOUMARE |
| 400 | Christine OHURUOGU |
| 800 | Mariya SAVINOVA |
| 1500 | Abeba AREGAWI |
| 5000 | Julia BLEASDALE |
| 10000 | Joanne PAVEY |
| 100H | Nevin YANIT |
| 400H | Zuzana HEJNOVÁ |
| 3KSC | Yuliya ZARIPOVA |
| HJ | Anna CHICHEROVA |
| PV | Silke SPIEGELBURG |
| LJ | Yelena SOKOLOVA |
| TJ | Olha SALADUKHA |
| SP | Nadezhda OSTAPCHUK |
| DT | Sandra PERKOVIĆ |
| HT | Anita WŁODARCZYK |
| JT | Barbora ŠPOTÁKOVÁ |
| RR | Hilde KIBET |
| MAR | Tetyana GAMERA |
| RW | Yelena LASHMANOVA |
| HEP | Jessica ENNIS |
| Ránking General Hombres | |
|---|---|
| 1. | Renaud LAVILLENIE |
| 2. | Ivan UKHOV |
| 3. | Churandy MARTINA |
| 4. | Tomasz MAJEWSKI |
| 5. | Mo FARAH |
| 6. | Björn OTTO |
| 7. | Robert HARTING |
| 8. | Robbie GRABARZ |
| 9. | Sergey SHUBENKOV |
| 9. | Gerd KANTER |
| Ránking General Mujeres | |
|---|---|
| 1. | Sandra PERKOVIĆ |
| 2. | Jessica ENNIS |
| 3. | Barbora ŠPOTÁKOVÁ |
| 4. | Anna CHICHEROVA |
| 5. | Zuzana HEJNOVÁ |
| 6. | Yuliya ZARIPOVA |
| 7. | Yelena SOKOLOVA |
| 8. | Abeba AREGAWI |
| 9. | Perri SHAKES-DRAYTON |
| 10. | Mariya SAVINOVA |
| Para los pruebas - Hombres | |
|---|---|
| 100 | Bingtian SU |
| 200 | Kei TAKASE |
| 400 | Hiroyuki NAKANO |
| 800 | Musaeb Abdulrahman BALLA |
| 1500 | Belal Mansoor ALI |
| 5000 | Moukhled AL OUTAIBI |
| 10000 | Moukhled AL OUTAIBI |
| 110H | Wenjun XIE |
| 400H | Takayuki KISHIMOTO |
| 3KSC | Artyom KOSINOV |
| HJ | Moutaz Essa BARSHIM AHMED |
| PV | Yansheng YANG |
| LJ | Yohei SUGAI |
| TJ | Bin DONG |
| SP | Ming-Huang CHANG |
| DT | Ehsan HADADI |
| HT | Dilshod NAZAROV |
| JT | Roderick Genki DEAN |
| RR | Kenta MURAYAMA |
| MAR | Kentaro NAKAMOTO |
| RW | Zhen WANG |
| DEC | Dmitriy KARPOV |
| Para los pruebas - Mujeres | |
|---|---|
| 100 | Olga BLUDOVA |
| 200 | Yongli WEI |
| 400 | Marina MASLENKO |
| 800 | Margarita MATSKO |
| 1500 | Maryam Yusuf JAMAL |
| 5000 | Shitaye ESHETE |
| 10000 | Shitaye ESHETE |
| 100H | Anastasiya PELEPENKO |
| 400H | Satomi KUBOKURA |
| 3KSC | Zhenzhu LI |
| HJ | Svetlana RADZIVIL |
| PV | Ling LI |
| LJ | Saeko OKAYAMA |
| TJ | Olga RYPAKOVA |
| SP | Lijiao GONG |
| DT | Yanfeng LI |
| HT | Wenxiu ZHANG |
| JT | Huihui LU |
| RR | Yukiko AKABA |
| MAR | Ryoko KIZAKI |
| RW | Hong LIU |
| HEP | Yunhan WANG |
| Ránking General Hombres | |
|---|---|
| 1. | Mutaz Essa BARSHIM |
| 2. | Zhen WANG |
| 3. | Zelin CAI |
| 4. | Jianbo LI |
| 5. | Wenjun XIE |
| 6. | Benson SEUREI |
| 7. | Ehsan HADADI |
| 8. | Yusuke SUZUKI |
| 9. | Kentaro NAKAMOTO |
| 10. | Vikas GOWDA |
| Ránking General Mujeres | |
|---|---|
| 1. | Olga RYPAKOVA |
| 2. | Hong LIU |
| 3. | Lijiao GONG |
| 4. | Shitaye ESHETE |
| 5. | Shenjie QIEYANG |
| 6. | Xiuzhi LU |
| 7. | Maryam Yusuf JAMAL |
| 8. | Wenxiu ZHANG |
| 9. | Yukiko AKABA |
| 10. | Yanfeng LI |
| Para los pruebas - Hombres | |
|---|---|
| 100 | Gerald PHIRI |
| 200 | Anaso JOBODWANA |
| 400 | Rabah YOUSIF |
| 800 | David RUDISHA |
| 1500 | Silas KIPLAGAT |
| 1500 | Asbel KIPROP |
| 5000 | Isiah Kiplangat KOECH |
| 10000 | Tariku BEKELE |
| 110H | Lehann FOURIE |
| 400H | Mamadou Kasse HANNE |
| 3KSC | Paul Kipsiele KOECH |
| HJ | Kabelo KGOSIEMANG |
| PV | Heinrich SMIT |
| LJ | Godfrey Khotso MOKOENA |
| TJ | Tosin OKE |
| SP | Orazio CREMONA |
| DT | Victor HOGAN |
| HT | Hassan MAHMOUD MOHAMED |
| JT | Julius YEGO |
| RR | Zersenay TADESSE |
| MAR | Wilson Kipsang KIPROTICH |
| RW | Marc MUNDELL |
| DEC | Willem COERTZEN |
| Para los pruebas - Mujeres | |
|---|---|
| 100 | Blessing OKAGBARE |
| 200 | Murielle AHOURE |
| 400 | Amantle MONTSHO |
| 800 | Pamela JELIMO |
| 1500 | Genzebe DIBABA |
| 5000 | Vivian Jepkemoi CHERUIYOT |
| 10000 | Tirunesh DIBABA |
| 100H | Gnima FAYE |
| 400H | Ajoke ODUMOSU |
| 3KSC | Habiba GHRIBI |
| HJ | Doreen AMATA |
| PV | Syrine BALTI |
| LJ | Blessing OKAGBARE |
| TJ | Charlene POTGIETER |
| SP | Vivian PETERS-CHUKWUEMEKA |
| DT | Elizna NAUDE |
| HT | Amy SENE |
| JT | Sunette VILJOEN |
| RR | Joyce CHEPKIRUI |
| RR | Pasalia CHEPKORIR KIPKOECH |
| MAR | Mary Jepkosgei KEITANY |
| RW | Michelle HOPKINS |
| HEP | Margaret SIMPSON |
| Ránking General Hombres | |
|---|---|
| 1. | David RUDISHA |
| 2. | Paul Kipsiele KOECH |
| 3. | Tsegaye KEBEDE |
| 4. | Conseslus KIPRUTO |
| 5. | Mohammed AMAN |
| 6. | Asbel KIPROP |
| 7. | Isiah Kiplangat KOECH |
| 8. | Mekonnen GEBREMEDHIN |
| 9. | Brimin Kiprop KIPRUTO |
| 9. | Abel Kiprop MUTAI |
| 9. | Taoufik MAKHLOUFI |
| Ránking General Mujeres | |
|---|---|
| 1. | Prisca JEPTOO |
| 2. | Tirunesh DIBABA |
| 3. | Vivian Jepkemoi CHERUIYOT |
| 4. | Amantle MONTSHO |
| 5. | Habiba GHRIBI |
| 6. | Sofia ASSEFA |
| 7. | Blessing OKAGBARE |
| 8. | Meseret DEFAR |
| 8. | Hiwot AYALEW |
| 10. | Pamela JELIMO |
| Para los pruebas - Hombres | |
|---|---|
| 100 | Usain BOLT |
| 200 | Usain BOLT |
| 400 | Kirani JAMES |
| 800 | Duane SOLOMON |
| 1500 | Matthew CENTROWITZ |
| 5000 | Bernard LAGAT |
| 10000 | Galen RUPP |
| 110H | Aries MERRITT |
| 400H | Javier CULSON |
| 3KSC | Evan JAGER |
| HJ | Jesse WILLIAMS |
| PV | Brad WALKER |
| LJ | Marquise GOODWIN |
| TJ | Christian TAYLOR |
| SP | Reese HOFFA |
| DT | Jorge FERNÁNDEZ |
| HT | Kibwé JOHNSON |
| JT | Keshorn WALCOTT |
| RR | Luke PUSKEDRA |
| MAR | Dathan RITZENHEIN |
| RW | Eder SÁNCHEZ |
| DEC | Ashton EATON |
| Para los pruebas - Mujeres | |
|---|---|
| 100 | Shelly-Ann FRASER-PRYCE |
| 200 | Allyson FELIX |
| 400 | Sanya RICHARDS-ROSS |
| 800 | Alysia MONTANO |
| 1500 | Shannon ROWBURY |
| 5000 | Molly HUDDLE |
| 10000 | Amy HASTINGS |
| 100H | Dawn HARPER |
| 400H | Kaliese SPENCER |
| 3KSC | Emma COBURN |
| HJ | Chaunte LOWE |
| PV | Jennifer SUHR |
| LJ | Brittney REESE |
| TJ | Kimberly WILLIAMS |
| SP | Michelle CARTER |
| DT | Yarelis BARRIOS |
| HT | Yipsi MORENO |
| JT | Kara PATTERSON |
| RR | Shalane FLANAGAN |
| MAR | Shalane FLANAGAN |
| RW | Monica Equihua SOLORZANO |
| HEP | Jessica ZELINKA |
| Ránking General Hombres | |
|---|---|
| 1. | Usain BOLT |
| 2. | Yohan BLAKE |
| 3. | Aries MERRITT |
| 4. | Jason RICHARDSON |
| 5. | Ashton EATON |
| 6. | Kirani JAMES |
| 7. | Justin GATLIN |
| 7. | Tyson GAY |
| 9. | Christian TAYLOR |
| 10. | Javier CULSON |
| Ránking General Mujeres | |
|---|---|
| 1. | Shelly-Ann FRASER-PRYCE |
| 2. | Carmelita JETER |
| 3. | Dawn HARPER-NELSON |
| 4. | Sanya RICHARDS-ROSS |
| 5. | Allyson FELIX |
| 6. | Kaliese SPENCER |
| 7. | Veronica CAMPBELL-BROWN |
| 8. | Kellie WELLS |
| 9. | Brittney REESE |
| 10. | Jennifer SUHR |
| Para los pruebas - Hombres | |
|---|---|
| 100 | Jeremy BASCOM |
| 100 | Adam HARRIS |
| 200 | Alex QUIÑÓNEZ |
| 400 | Anderson FREITAS HENRIQUES |
| 800 | Fabiano PECANHA |
| 1500 | Leandro PRATES OLIVEIRA |
| 5000 | Byron PIEDRA |
| 10000 | Giovani DOS SANTOS |
| 110H | Paulo César VILLAR |
| 400H | Mahau SUGIMACHI |
| 3KSC | José Gregorio PEÑA |
| HJ | Wanner MILLER |
| PV | Fábio GOMES DA SILVA |
| LJ | Mauro Vinicius DA SILVA |
| TJ | Jadel GREGÓRIO |
| SP | Germán Luján LAURO |
| DT | Ronald Odair DE OLIVEIRA JULIAO |
| HT | Wagner José Alberto DOMINGOS |
| JT | Braian TOLEDO |
| RR | Giovani DOS SANTOS |
| MAR | Marilson GOMES DOS SANTOS |
| RW | Eider AREVALO |
| DEC | Luiz Albeto DE ARAUJO |
| Para los pruebas - Mujeres | |
|---|---|
| 100 | Rosangela Cristina OLIVEIRA SANTOS |
| 200 | Evelyn Carolina de Oliveira DOS SANTOS |
| 400 | Geisa Aparecida MUNIZ COUTINHO |
| 800 | Rosibel GARCÍA |
| 1500 | Erika OLIVEIRA LIMA |
| 5000 | Nadia RODRÍGUEZ |
| 10000 | Cruz Nonata DA SILVA |
| 100H | Giselle DE ALBUQUERQUE |
| 400H | Jailma SALES DE LIMA |
| 3KSC | Sabine Letícia HEITLING |
| HJ | Aline FERNANDA SANTOS |
| PV | Fabiana MURER |
| LJ | Eliane MARTINS |
| TJ | Caterine IBARGUEN |
| SP | Geisa Rafaela ARCANJO |
| DT | Andressa Oliveira DE MORAIS |
| HT | Jennifer DAHLGREN |
| JT | Laila Ferrer DE SILVA |
| RR | Sandra AMARILLO |
| MAR | Adriana Aparecida DA SILVA |
| RW | Sandra Lorena ARENAS |
| HEP | Lucimara Silvestre DA SILVA |
| Ránking General Hombres | |
|---|---|
| 1. | Germán Luján LAURO |
| 2. | Bruno Lins TENORIO DE BARROS |
| 3. | Mauro Vinicius DA SILVA |
| 4. | Augusto Dutra DA SILVA DE OLIVEIRA |
| 5. | Alex QUIÑÓNEZ |
| 6. | Mahau SUGUIMATI |
| 7. | Aldemir Gomes DA SILVA JUNIOR |
| 8. | Eider AREVALO |
| 9. | Kléberson DAVIDE |
| 10. | Paulo Roberto DE ALMEIDA PAULA |
| Ránking General Mujeres | |
|---|---|
| 1. | Caterine IBARGUEN |
| 2. | Fabiana MURER |
| 3. | Ana Claudia LEMOS SILVA |
| 4. | Rosangela Cristina OLIVEIRA SANTOS |
| 5. | Keila DA SILVA COSTA |
| 6. | Franciela DAS GRACAS KRASUCKI |
| 7. | Geisa Rafaela ARCANJO |
| 8. | Joelma DAS NEVES SOUZA |
| 9. | Evelyn Carolina de Oliveira DOS SANTOS |
| 10. | Geisa Aparecida MUNIZ COUTINHO |
| Para los pruebas - Hombres | |
|---|---|
| 100 | Joshua ROSS |
| 200 | Nicholas HOUGH |
| 400 | Steven SOLOMON |
| 800 | Jeffrey RISELEY |
| 1500 | Nick WILLIS |
| 5000 | Collis BIRMINGHAM |
| 10000 | Collis BIRMINGHAM |
| 110H | Justin MERLINO |
| 400H | Tristan THOMAS |
| 3KSC | Youcef ABDI |
| HJ | Brandon STARC |
| PV | Steven HOOKER |
| LJ | Mitchell WATT |
| TJ | Alwyn JONES |
| SP | Tom WALSH |
| DT | Benn HARRADINE |
| HT | Timothy DRIESEN |
| JT | Stuart FARQUHAR |
| RR | Collis BIRMINGHAM |
| MAR | Michael SHELLEY |
| RW | Jared TALLENT |
| DEC | Brent NEWDICK |
| Para los pruebas - Mujeres | |
|---|---|
| 100 | Melissa BREEN |
| 200 | Melissa BREEN |
| 400 | Anneliese RUBIE |
| 800 | Tamsyn MANOU |
| 1500 | Zoe BUCKMAN |
| 5000 | Eloise WELLINGS |
| 10000 | Eloise WELLINGS |
| 100H | Sally PEARSON |
| 400H | Lauren BODEN |
| 3KSC | Genevieve LACAZE |
| HJ | Elizabeth LAMB |
| PV | Alana BOYD |
| LJ | Brooke STRATTON |
| TJ | Linda LEVERTON |
| SP | Valerie ADAMS |
| DT | Dani SAMUELS |
| HT | Julia RATCLIFFE |
| JT | Kathryn MITCHELL |
| RR | Kimberley SMITH |
| MAR | Kimberley SMITH |
| RW | Claire WOODS-TALLENT |
| HEP | Sarah COWLEY |
| Ránking General Hombres | |
|---|---|
| 1. | Jared TALLENT |
| 2. | Mitchell WATT |
| 3. | Collis BIRMINGHAM |
| 4. | Nick WILLIS |
| 5. | Tristan THOMAS |
| 6. | Julian WRUCK |
| 7. | Dane Alex BIRD-SMITH |
| 7. | Steven SOLOMON |
| 9. | Benn HARRADINE |
| 10. | Fabrice LAPIERRE |
| Ránking General Mujeres | |
|---|---|
| 1. | Valerie ADAMS |
| 2. | Sally PEARSON |
| 3. | Kimberley SMITH |
| 4. | Zoe BUCKMAN |
| 5. | Lauren BODEN |
| 6. | Toea WISIL |
| 7. | Genevieve LACAZE |
| 8. | Lisa WEIGHTMAN |
| 9. | Alana BOYD |
| 10. | Kelly HETHERINGTON |
| Compet. en estadio Marcha |
Maratón Carrera de Ruta |
| Comp. de más días | 1.Des Moines (USA) 165949 |
| Comp. invit./de un día | 1.Doha (QAT) 92709 |
| Comp. pista cubierta | 1.Göteborg (SWE) 46162 |
| Combinadas | 1.Göteborg (SWE) 9803 |
| Comp. especiales | 1.Castellón (ESP) 10128 |
| Comp. especiales | 1.Donetsk (UKR) 10128 |
| Marcha | 1.Taicang (CHN) 10213 |
| Maratones (comb.) | 1.London (GBR) 10702 |
| Marat. - Hombres | 1.London (GBR) 6708 |
| Marat. - Mujeres | 1.London (GBR) 6369 |
| Ruta (combinado) | 1.Ras Al Khaimah (UAE) 10577 |
| Ruta - Hombres | 1.Ras Al Khaimah (UAE) 6523 |
| Ruta - Mujeres | 1.Ras Al Khaimah (UAE) 6522 |