| Minden idők legjobb atlétája |
| Versenyek eredményei | Következő versenyek |
| Dátum | Verseny | Orsz. |
|---|---|---|
| 03.02.-04.02. | Tallinn Indoor Combined Events Tallinn 2012 | EST |
| 03.02.-04.02. | Blacksburg Virginia Tech Elite Meet | USA |
| 03.02.-04.02. | Bucuresti Ind. Grand Prix | ROU |
| 03.02. | Kuopio | FIN |
| 03.02. | Perth | AUS |
| 02.02. | Linz Gugl Indoor Meeting | AUT |
| 02.02.-03.02. | Saskatoon Knights of Columbus Indoor Games | CAN |
| 02.02. | Vermillion Bill Hillenbrand Invitational | USA |
| 01.02. | Frankfurt-Kalbach German University Ind. Ch. | GER |
| 01.02. | Kotka | FIN |
| Dátum | Verseny | Orsz. |
|---|---|---|
| 05.02. | Moskva Russian Winter | RUS |
| 05.02. | Beppu-Oita Mainichi Marathon | JPN |
| 05.02. | Hong Kong Standard Chartered Marathon | HKG |
| 05.02. | Granollers Half Marathon | ESP |
| 05.02. | Coamo San Blas Half Marathon | PUR |
| 05.02. | Marugame Half Marathon | JPN |
| 07.02. | Vaasa Botnia Games | FIN |
| 08.02. | Bydgoszcz Pedro's Cup | POL |
| 08.02. | Banská Bystrica Banskobystricka latka | SVK |
| 09.02. | Dobrich Akademik International Indoor Meeting | BUL |
United States |
| 2012 Indoor | 2011 Outdoor |
Germany |
| 2012 Indoor | 2011 Outdoor |
|
Férfiak
Országok Rangsora
Nők
|
||
|---|---|---|
|
100m |
|
| Versenyszámonként - Férfiak | |
|---|---|
| 100 | Yohan BLAKE |
| 200 | Usain BOLT |
| 400 | Kirani JAMES |
| 800 | David RUDISHA |
| 1500 | Silas KIPLAGAT |
| 5000 | Mo FARAH |
| 10000 | Mo FARAH |
| 110H | Jason RICHARDSON |
| 400H | David GREENE |
| 3KSC | Brimin Kiprop KIPRUTO |
| HJ | Jesse WILLIAMS |
| PV | Renaud LAVILLENIE |
| LJ | Mitchell WATT |
| TJ | Phillips IDOWU |
| SP | Dylan ARMSTRONG |
| DT | Robert HARTING |
| HT | Krisztián PARS |
| JT | Andreas THORKILDSEN |
| RR | Leleisa DESISA BENTI |
| MAR | Patrick Makau MUSYOKI |
| RW | Valeriy BORCHIN |
| DEC | Trey HARDEE |
| Versenyszámonként - Nők | |
|---|---|
| 100 | Carmelita JETER |
| 200 | Carmelita JETER |
| 400 | Amantle MONTSHO |
| 800 | Mariya SAVINOVA |
| 1500 | Maryam Yusuf JAMAL |
| 5000 | Vivian Jepkemoi CHERUIYOT |
| 10000 | Vivian Jepkemoi CHERUIYOT |
| 100H | Sally PEARSON |
| 400H | Kaliese SPENCER |
| 3KSC | Milcah CHEMOS |
| HJ | Anna CHICHEROVA |
| PV | Fabiana MURER |
| LJ | Brittney REESE |
| TJ | Olha SALADUKHA |
| SP | Valerie ADAMS |
| DT | Yarelis BARRIOS |
| HT | Betty HEIDLER |
| JT | Barbora ŠPOTÁKOVÁ |
| RR | Lucy Kabuu WANGUI |
| MAR | Liliya SHOBUKHOVA |
| RW | Olga KANISKINA |
| HEP | Tatyana CHERNOVA |
| Férfi Abszolút Ranglista | |
|---|---|
| 1. | Usain BOLT |
| 2. | Yohan BLAKE |
| 3. | Walter DIX |
| 4. | David RUDISHA |
| 5. | Mo FARAH |
| 5. | Brimin Kiprop KIPRUTO |
| 7. | Ezekiel KEMBOI |
| 8. | Jason RICHARDSON |
| 9. | Dayron ROBLES |
| 10. | Dylan ARMSTRONG |
| Női Abszolút Ranglista | |
|---|---|
| 1. | Carmelita JETER |
| 2. | Vivian Jepkemoi CHERUIYOT |
| 3. | Veronica CAMPBELL-BROWN |
| 4. | Sally PEARSON |
| 5. | Valerie ADAMS |
| 6. | Tatyana CHERNOVA |
| 7. | Amantle MONTSHO |
| 8. | Allyson FELIX |
| 9. | Anna CHICHEROVA |
| 10. | Kaliese SPENCER |
| Versenyszámonként - Férfiak | |
|---|---|
| 100 | Christophe LEMAITRE |
| 200 | Christophe LEMAITRE |
| 400 | Kevin BORLÉE |
| 800 | Marcin LEWANDOWSKI |
| 1500 | Ilham Tanui ÖZBILEN |
| 5000 | Mo FARAH |
| 10000 | Mo FARAH |
| 110H | Andrew TURNER |
| 400H | David GREENE |
| 3KSC | Mahiedine MEKHISSI BENABBAD |
| HJ | Ivan UKHOV |
| PV | Renaud LAVILLENIE |
| LJ | Greg RUTHERFORD |
| LJ | Aleksandr MENKOV |
| TJ | Phillips IDOWU |
| SP | Tomasz MAJEWSKI |
| DT | Robert HARTING |
| HT | Krisztián PARS |
| JT | Andreas THORKILDSEN |
| RR | Marcin CHABOWSKI |
| MAR | Ruggero PERTILE |
| RW | Valeriy BORCHIN |
| DEC | Aleksey DROZDOV |
| Versenyszámonként - Nők | |
|---|---|
| 100 | Ivet LALOVA |
| 200 | Mariya RYEMYEN |
| 400 | Anastasiya KAPACHINSKAYA |
| 800 | Mariya SAVINOVA |
| 1500 | Anna MISHCHENKO |
| 5000 | Dolores CHECA |
| 10000 | Ana Dulce FELIX |
| 100H | Tiffany PORTER |
| 400H | Zuzana HEJNOVÁ |
| 3KSC | Yuliya ZARIPOVA |
| HJ | Anna CHICHEROVA |
| PV | Silke SPIEGELBURG |
| LJ | Darya KLISHINA |
| TJ | Olha SALADUKHA |
| SP | Nadezhda OSTAPCHUK |
| DT | Nadine MÜLLER |
| HT | Betty HEIDLER |
| JT | Barbora ŠPOTÁKOVÁ |
| RR | Nadia EJJAFINI |
| MAR | Liliya SHOBUKHOVA |
| RW | Olga KANISKINA |
| HEP | Tatyana CHERNOVA |
| Férfi Abszolút Ranglista | |
|---|---|
| 1. | Mo FARAH |
| 2. | Phillips IDOWU |
| 3. | Renaud LAVILLENIE |
| 4. | David GREENE |
| 5. | Robert HARTING |
| 6. | Andreas THORKILDSEN |
| 7. | Christophe LEMAITRE |
| 8. | Mahiedine MEKHISSI BENABBAD |
| 9. | Teddy TAMGHO |
| 10. | Malte MOHR |
| Női Abszolút Ranglista | |
|---|---|
| 1. | Tatyana CHERNOVA |
| 2. | Anna CHICHEROVA |
| 3. | Olha SALADUKHA |
| 4. | Jessica ENNIS |
| 5. | Barbora ŠPOTÁKOVÁ |
| 6. | Nadezhda OSTAPCHUK |
| 7. | Blanka VLAŠIĆ |
| 8. | Liliya SHOBUKHOVA |
| 8. | Christina OBERGFÖLL |
| 10. | Yuliya ZARIPOVA |
| 10. | Mariya SAVINOVA |
| Versenyszámonként - Férfiak | |
|---|---|
| 100 | Bingtian SU |
| 200 | Femi OGUNODE |
| 400 | Yuzo KANEMARU |
| 800 | Mohammed Khalaf AL AZEMI |
| 1500 | Hamza DRIOUCH |
| 5000 | Bilisuma Shugi GELASSA |
| 10000 | Bilisuma Shugi GELASSA |
| 110H | Xiang LIU |
| 400H | Takayuki KISHIMOTO |
| 3KSC | Abubaker Ali KAMAL |
| HJ | Moutaz Essa BARSHIM AHMED |
| PV | Daichi SAWANO |
| LJ | Xiongfeng SU |
| TJ | Yevgeniy EKTOV |
| SP | Ming-Huang CHANG |
| DT | Ehsan HADADI |
| HT | Dilshod NAZAROV |
| JT | Yukifumi MURAKAMI |
| RR | Essa Ismail RASHED |
| MAR | Hiroyuki HORIBATA |
| RW | Zhen WANG |
| DEC | Kun-Woo KIM |
| Versenyszámonként - Nők | |
|---|---|
| 100 | Guzel KHUBBIEVA |
| 200 | Chisato FUKUSHIMA |
| 400 | Olga TERESHKOVA |
| 800 | Margarita MATSKO |
| 1500 | Maryam Yusuf JAMAL |
| 5000 | Tejitu Daba CHALCHISSA |
| 10000 | Shitaye ESHETE |
| 100H | Nataliya IVONINSKAYA |
| 400H | Satomi KUBOKURA |
| 3KSC | Zhenzhu LI |
| HJ | Xingjuan ZHENG |
| PV | Ling LI |
| LJ | Mayookha JOHNY |
| TJ | Olga RYPAKOVA |
| SP | Lijiao GONG |
| DT | Yanfeng LI |
| HT | Wenxiu ZHANG |
| JT | Yuki EBIHARA |
| RR | Yoko MIYAUCHI |
| MAR | Yukiko AKABA |
| RW | Hong LIU |
| HEP | Yiduo MEI |
| Férfi Abszolút Ranglista | |
|---|---|
| 1. | Xiang LIU |
| 2. | Zhen WANG |
| 3. | Moutaz Essa BARSHIM AHMED |
| 4. | Femi OGUNODE |
| 5. | Ehsan HADADI |
| 6. | Dongpeng SHI |
| 7. | Hyun-Sub KIM |
| 8. | Yafei CHU |
| 9. | Mohammed Khalaf AL AZEMI |
| 10. | Tianfeng SI |
| Női Abszolút Ranglista | |
|---|---|
| 1. | Maryam Yusuf JAMAL |
| 2. | Yanfeng LI |
| 3. | Olga RYPAKOVA |
| 4. | Hong LIU |
| 5. | Lijiao GONG |
| 6. | Wenxiu ZHANG |
| 7. | Yukiko AKABA |
| 8. | Xingjuan ZHENG |
| 9. | Shitaye ESHETE |
| 10. | Nataliya IVONINSKAYA |
| Versenyszámonként - Férfiak | |
|---|---|
| 100 | Ngonidzashe MAKUSHA |
| 200 | Thuso MPUANG |
| 400 | Rabah YOUSIF |
| 800 | David RUDISHA |
| 1500 | Silas KIPLAGAT |
| 5000 | Imane MERGA |
| 10000 | Imane MERGA |
| 110H | Athmane HADJ LAZIB |
| 400H | LJ VAN ZYL |
| 3KSC | Brimin Kiprop KIPRUTO |
| HJ | Kabelo KGOSIEMANG |
| PV | Mouhcine CHEAOURI |
| LJ | Yahya BERRABAH |
| TJ | Tosin OKE |
| SP | Roelie POTGIETER |
| DT | Victor HOGAN |
| HT | Chris HARMSE |
| JT | Robert OOSTHUIZEN |
| RR | Leleisa DESISA BENTI |
| MAR | Patrick Makau MUSYOKI |
| RW | Hassanine SBAI |
| DEC | Larbi BOURAADA |
| Versenyszámonként - Nők | |
|---|---|
| 100 | Blessing OKAGBARE |
| 200 | Oludamola OSAYOMI |
| 400 | Amantle MONTSHO |
| 800 | Caster SEMENYA |
| 1500 | Kalkidan GEZAHEGNE |
| 5000 | Vivian Jepkemoi CHERUIYOT |
| 10000 | Vivian Jepkemoi CHERUIYOT |
| 100H | Seun ADIGUN |
| 400H | Ajoke ODUMOSU |
| 3KSC | Milcah CHEMOS |
| HJ | Doreen AMATA |
| PV | Dorra MAHFOUDHI |
| LJ | Blessing OKAGBARE |
| TJ | Baya RAHOULI |
| SP | Simoné DU TOIT |
| DT | Suzanne KRAGBÉ |
| HT | Amy SENE |
| JT | Sunette VILJOEN |
| RR | Lucy Kabuu WANGUI |
| MAR | Edna Ngeringwony KIPLAGAT |
| RW | Grace Wanjiru NJUE |
| HEP | Margaret SIMPSON |
| Férfi Abszolút Ranglista | |
|---|---|
| 1. | David RUDISHA |
| 2. | Brimin Kiprop KIPRUTO |
| 3. | Ezekiel KEMBOI |
| 4. | Paul Kipsiele KOECH |
| 5. | Patrick Makau MUSYOKI |
| 6. | Imane MERGA |
| 7. | Asbel KIPROP |
| 8. | Abubaker KAKI |
| 9. | Silas KIPLAGAT |
| 10. | Nixon Kiplimo CHEPSEBA |
| Női Abszolút Ranglista | |
|---|---|
| 1. | Vivian Jepkemoi CHERUIYOT |
| 2. | Amantle MONTSHO |
| 3. | Milcah CHEMOS |
| 4. | Meseret DEFAR |
| 5. | Linet Chepkwemoi MASAI |
| 6. | Habiba GHRIBI |
| 7. | Sentayehu EJIGU |
| 8. | Sally KIPYEGO |
| 8. | Edna Ngeringwony KIPLAGAT |
| 10. | Caster SEMENYA |
| Versenyszámonként - Férfiak | |
|---|---|
| 100 | Yohan BLAKE |
| 200 | Usain BOLT |
| 400 | Kirani JAMES |
| 800 | Nick SYMMONDS |
| 1500 | Matt CENTROWITZ |
| 5000 | Bernard LAGAT |
| 10000 | Galen RUPP |
| 110H | Jason RICHARDSON |
| 400H | Javier CULSON |
| 3KSC | William NELSON |
| HJ | Jesse WILLIAMS |
| PV | Lázaro BORGES |
| LJ | Dwight PHILLIPS |
| TJ | Christian TAYLOR |
| SP | Dylan ARMSTRONG |
| DT | Jorge FERNÁNDEZ |
| HT | Kibwe JOHNSON |
| JT | Guillermo MARTÍNEZ |
| RR | Mohamed TRAFEH |
| MAR | Ryan HALL |
| RW | Erick Bernabé BARRONDO |
| DEC | Trey HARDEE |
| Versenyszámonként - Nők | |
|---|---|
| 100 | Carmelita JETER |
| 200 | Carmelita JETER |
| 400 | Allyson FELIX |
| 800 | Kenia SINCLAIR |
| 1500 | Morgan UCENY |
| 5000 | Shalane FLANAGAN |
| 10000 | Shalane FLANAGAN |
| 100H | Danielle CARRUTHERS |
| 400H | Kaliese SPENCER |
| 3KSC | Emma COBURN |
| HJ | Brigetta BARRETT |
| PV | Jennifer SUHR |
| LJ | Brittney REESE |
| TJ | Yargelis SAVIGNE |
| SP | Jillian CAMARENA-WILLIAMS |
| DT | Yarelis BARRIOS |
| HT | Yipsi MORENO |
| JT | Kara PATTERSON |
| RR | Katie MCGREGOR |
| MAR | Desiree DAVILA |
| RW | Jamy FRANCO NUNEZ |
| HEP | Jessica ZELINKA |
| Férfi Abszolút Ranglista | |
|---|---|
| 1. | Usain BOLT |
| 2. | Yohan BLAKE |
| 3. | Walter DIX |
| 4. | Jason RICHARDSON |
| 5. | Dayron ROBLES |
| 6. | Dylan ARMSTRONG |
| 7. | Asafa POWELL |
| 8. | Christian CANTWELL |
| 9. | Javier CULSON |
| 10. | David OLIVER |
| Női Abszolút Ranglista | |
|---|---|
| 1. | Carmelita JETER |
| 2. | Veronica CAMPBELL-BROWN |
| 3. | Allyson FELIX |
| 4. | Kaliese SPENCER |
| 5. | Lashinda DEMUS |
| 6. | Melaine WALKER |
| 7. | Danielle CARRUTHERS |
| 8. | Brittney REESE |
| 9. | Kelly-Ann BAPTISTE |
| 10. | Yarelis BARRIOS |
| Versenyszámonként - Férfiak | |
|---|---|
| 100 | Nilson Andre DE OLIVEIRA |
| 200 | Bruno Lins TENORIO DE BARROS |
| 400 | Anderson FREITAS HENRIQUES |
| 800 | Kléberson DAVIDE |
| 1500 | Eduard VILLANUEVA |
| 5000 | Javier CARRIQUEO |
| 10000 | Marilson GOMES DOS SANTOS |
| 110H | Paulo César VILLAR |
| 400H | Andrés Byron SILVA |
| 3KSC | Hudson SANTOS DE SOUZA |
| HJ | Diego FERRÍN |
| PV | Fábio GOMES DA SILVA |
| LJ | Irving SALADINO |
| TJ | Jefferson DIAS SABINO |
| SP | Germán Luján LAURO |
| DT | Ronald Odair DE OLIVEIRA JULIAO |
| HT | Wagner José Alberto DOMINGOS |
| JT | Jaime Dayron MÁRQUEZ |
| RR | Marilson GOMES DOS SANTOS |
| MAR | Marilson GOMES DOS SANTOS |
| RW | Luis Fernando LÓPEZ |
| DEC | Luiz Albeto DE ARAUJO |
| Versenyszámonként - Nők | |
|---|---|
| 100 | Ana Claudia LEMOS SILVA |
| 200 | Ana Claudia LEMOS SILVA |
| 400 | Geisa Aparecida MUNIZ COUTINHO |
| 800 | Rosibel GARCÍA |
| 1500 | Fabiana Cristine DA SILVA |
| 5000 | Cruz Nonata DA SILVA |
| 10000 | Cruz Nonata DA SILVA |
| 100H | Brigith María MERLANO |
| 400H | Jailma SALES DE LIMA |
| 3KSC | Angela María FIGUEROA |
| HJ | Marielys Karina ROJAS |
| PV | Fabiana MURER |
| LJ | Maurren Higa MAGGI |
| TJ | Caterine IBARGUEN |
| SP | Natalia DUCÓ |
| DT | Fernanda Raquel BORGES |
| HT | Jennifer DAHLGREN |
| JT | Laila Ferrer DE SILVA |
| RR | Cruz Nonata DA SILVA |
| MAR | Adriana Aparecida DA SILVA |
| RW | Milanggela Francesca ROSALES |
| HEP | Lucimara Silvestre DA SILVA |
| Férfi Abszolút Ranglista | |
|---|---|
| 1. | Bruno Lins TENORIO DE BARROS |
| 1. | Irving SALADINO |
| 3. | Kléberson DAVIDE |
| 4. | Luis Fernando LÓPEZ |
| 5. | Alonso EDWARD |
| 6. | Paulo César VILLAR |
| 7. | Andrés Byron SILVA |
| 8. | Marilson GOMES DOS SANTOS |
| 9. | Fábio GOMES DA SILVA |
| 10. | Mahau SUGIMACHI |
| Női Abszolút Ranglista | |
|---|---|
| 1. | Fabiana MURER |
| 2. | Caterine IBARGUEN |
| 3. | Maurren Higa MAGGI |
| 4. | Ana Claudia LEMOS SILVA |
| 5. | Brigith María MERLANO |
| 6. | Norma GONZÁLEZ |
| 7. | Lina Marcela FLORES |
| 8. | Geisa Aparecida MUNIZ COUTINHO |
| 9. | Jailma SALES DE LIMA |
| 10. | Jennifer DAHLGREN |
| Versenyszámonként - Férfiak | |
|---|---|
| 100 | Aaron ROUGE-SERRET |
| 200 | Matthew DAVIES |
| 400 | Sean WROE |
| 800 | Lachlan RENSHAW |
| 1500 | Nick WILLIS |
| 5000 | Collis BIRMINGHAM |
| 10000 | Ben ST. LAWRENCE |
| 110H | Gregory EYEARS |
| 400H | Brendan COLE |
| 3KSC | Youcef ABDI |
| HJ | Brandon STARC |
| PV | Steven HOOKER |
| LJ | Mitchell WATT |
| TJ | Henry FRAYNE |
| SP | Dale STEVENSON |
| DT | Ben HARRADINE |
| HT | Timothy DRIESEN |
| JT | Stuart FARQUHAR |
| RR | Shawn FORREST |
| MAR | Michael SHELLEY |
| RW | Jared TALLENT |
| DEC | Brent NEWDICK |
| Versenyszámonként - Nők | |
|---|---|
| 100 | Sally PEARSON |
| 200 | Sally PEARSON |
| 400 | Tamsyn MANOU |
| 800 | Tamsyn MANOU |
| 1500 | Zoe BUCKMAN |
| 5000 | Holly VAN DALEN |
| 10000 | Eloise WELLINGS |
| 100H | Sally PEARSON |
| 400H | Lauren BODEN |
| 3KSC | Genevieve LACAZE |
| HJ | Elizabeth LAMB |
| PV | Alana BOYD |
| LJ | Brooke STRATTON |
| TJ | Linda ALLEN |
| SP | Valerie ADAMS |
| DT | Dani SAMUELS |
| HT | Gabrielle NEIGHBOUR |
| JT | Kimberley MICKLE |
| RR | Kimberley SMITH |
| MAR | Kimberley SMITH |
| RW | Regan LAMBLE |
| HEP | Sarah COWLEY |
| Férfi Abszolút Ranglista | |
|---|---|
| 1. | Mitchell WATT |
| 2. | Nick WILLIS |
| 3. | Jared TALLENT |
| 4. | Jeffrey RISELEY |
| 5. | Ben HARRADINE |
| 6. | Luke ADAMS |
| 7. | Collis BIRMINGHAM |
| 8. | Youcef ABDI |
| 9. | Craig MOTTRAM |
| 10. | Lachlan RENSHAW |
| Női Abszolút Ranglista | |
|---|---|
| 1. | Sally PEARSON |
| 2. | Valerie ADAMS |
| 3. | Kimberley SMITH |
| 4. | Lauren BODEN |
| 5. | Dani SAMUELS |
| 6. | Zoe BUCKMAN |
| 7. | Kaila MCKNIGHT |
| 8. | Tamsyn MANOU |
| 9. | Nikki HAMBLIN |
| 10. | Kimberley MICKLE |
| Pálya versenyek Gyaloglás |
Maratoni Országúti futás |
| Többnapos versenyek | 1.Daegu (KOR) 190052 |
| Megh./egynapos vers. | 1.Monaco (MON) 94448 |
| Fedett pályás versenyek | 1.Glasgow (GBR) 42526 |
| Többpróba | 1.Daegu (KOR) 10729 |
| Speciális vers. | 1.Halle (GER) 10652 |
| Gyaloglás | 1.Taicang (CHN) 10332 |
| Maratonik (összevont) | 1.London (GBR) 10728 |
| Maratonik - Férfiak | 1.London (GBR) 6537 |
| Maratonik - Nők | 1.London (GBR) 6616 |
| Utcai futás (összevont) | 1.New Delhi (IND) 10292 |
| Utcai futás - Férfiak | 1.New Delhi (IND) 6302 |
| Utcai futás - Nők | 1.New Delhi (IND) 6370 |