| Il più grande atleta di tutti i tempi |
| Risultati delle Manifestazioni | Prossime manifestazioni |
| Data | Manifestazione | Paese |
|---|---|---|
| 19.05. | Shanghai Samsung Diamond League | CHN |
| 19.05.-20.05. | Halle Hallesche Werfertage | GER |
| 19.05. | Eppingen Sprung-Meeting | GER |
| 19.05. | Espoo SELL Student Games | FIN |
| 19.05.-20.05. | Gorizia Italian Club Ch. | ITA |
| 19.05. | Lappeenranta Blue Mondo Games | FIN |
| 19.05. | Tel Aviv | ISR |
| 18.05. | Los Angeles USATF High Performance Meet | USA |
| 18.05. | Athens Ohio Sunset Distance & Discus Classic | USA |
| 18.05. | Ewing TCNJ Lions Last Chance Qualifier | USA |
| Data | Manifestazione | Paese |
|---|---|---|
| 22.05. | Turnov Ludvik Danek Memorial | CZE |
| 24.05. | Sofia New Stars International Meeting | BUL |
| 25.05. | Dessau Leichtathletikmeeting | GER |
| 25.05. | Ostrava Golden Spike | CZE |
| 26.05.-27.05. | Vila Real de Santo António ECCC Seniors Group A | POR |
| 26.05. | Ottawa 10K | CAN |
| 26.05.-27.05. | Götzis Hypo-Meeting | AUT |
| 27.05. | Hengelo Fanny Blankers-Koen Games | NED |
| 27.05. | Ottawa Marathon | CAN |
| 27.05. | Rabat Meeting International Mohammed VII d'Athlétisme de Rabat | MAR |
United States |
| 2012 Outdoor | 2012 Indoor | 2011 Outdoor |
Germany |
| 2012 Outdoor | 2012 Indoor | 2011 Outdoor |
| Prova | Atleta / Squadra | Risultato |
|---|---|---|
| 50m | Asafa POWELL | 5.64 |
| 55m | Justin GATLIN | 6.15 |
| 60m | Trell KIMMONS | 6.45 |
| 200m | Ameer WEBB | 20.39 |
| 300m | Michael ROBERTSON | 33.40 |
| 400m | Nery BRENES | 45.11 |
| 500m | Brycen SPRATLING | 1:00.63 |
| 600m | Adam KSZCZOT | 1:15.26 |
| 800m | Adam KSZCZOT | 1:44.57 |
| 1000m | Robby CREESE | 2:19.53 |
| 1500m | Abdelaati IGUIDER | 3:34.10 |
| Miglio | Silas KIPLAGAT | 3:52.63 |
| 2000m | Mark TOLSTIKHIN | 5:13.5h |
| 3000m | Edwin Cheruiyot SOI | 7:29.94 |
| A. K. CHOGE | 7:29.94 | |
| 2 Miglia | Eliud KIPCHOGE | 8:07.39 |
| 5000m | T. P. LONGOSIWA | 12:58.67 |
| 50m ost. | Andreas MARTINSEN | 6.80 |
| 55m ost. | Terrence TRAMMELL | 7.01 |
| David OLIVER | 7.01 | |
| 60m ost. | Dexter FAULK | 7.40 |
| Alto | M. E. BARSHIM AHMED | 2.37 |
| Asta | Renaud LAVILLENIE | 5.95 |
| Lungo | M. V. DA SILVA | 8.28 |
| Triplo | Will CLAYE | 17.70 |
| Peso | Ryan WHITING | 22.00 |
| Heptatlon | Ashton EATON | 6645 |
| Prova | Atleta / Squadra | Risultato |
|---|---|---|
| 50m | Brittney REESE | 6.23 |
| 55m | Shayla MAHAN | 6.73 |
| 60m | V. CAMPBELL-BROWN | 7.01 |
| 200m | Kimberlyn DUNCAN | 22.74 |
| 300m | Patricia HALL | 35.69 |
| 400m | Sanya RICHARDS-ROSS | 50.71 |
| 500m | Francena MCCORORY | 1:09.01 |
| 600m | Shaniqua MCGINNIS | 1:28.14 |
| 800m | Pamela JELIMO | 1:58.83 |
| 1000m | Yelena ARZHAKOVA | 2:36.69 |
| 1500m | Genzebe DIBABA | 4:00.13 |
| Miglio | Kristina KHALEYEVA | 4:29.73 |
| 2000m | Yelena ARZHAKOVA | 5:48.85 |
| 3000m | Meseret DEFAR | 8:31.56 |
| 2 Miglia | Tirunesh DIBABA | 9:21.60 |
| 5000m | Betsy SAINA | 15:38.83 |
| 50m ost. | Lolo JONES | 6.78 |
| 55m ost. | Kristi CASTLIN | 7.37 |
| 60m ost. | Sally PEARSON | 7.73 |
| Alto | Anna CHICHEROVA | 2.06 |
| Asta | Yelena ISINBAYEVA | 5.01 |
| Lungo | Brittney REESE | 7.23 |
| Triplo | Olga RYPAKOVA | 14.84 |
| Peso | Nadezhda OSTAPCHUK | 20.70 |
| Pentathlon | Nataliya DOBRYNSKA | 5013 |
|
Uomini
Ranking dei Paesi
Donne
|
||
|---|---|---|
|
100m |
|
| Per prove - Uomini | |
|---|---|
| 100 | Yohan BLAKE |
| 200 | Walter DIX |
| 400 | Kirani JAMES |
| 800 | David RUDISHA |
| 1500 | Silas KIPLAGAT |
| 5000 | Mo FARAH |
| 10000 | Mo FARAH |
| 110H | Jason RICHARDSON |
| 400H | David GREENE |
| 400H | Javier CULSON |
| 3KSC | Ezekiel KEMBOI |
| HJ | Jesse WILLIAMS |
| PV | Renaud LAVILLENIE |
| LJ | Aleksandr MENKOV |
| TJ | Phillips IDOWU |
| SP | Dylan ARMSTRONG |
| DT | Robert HARTING |
| HT | Krisztián PARS |
| JT | Andreas THORKILDSEN |
| RR | Geoffrey KIPSANG |
| MAR | Wilson Kipsang KIPROTICH |
| RW | Zhen WANG |
| DEC | Ashton EATON |
| Per prove - Donne | |
|---|---|
| 100 | Carmelita JETER |
| 200 | Carmelita JETER |
| 400 | Amantle MONTSHO |
| 800 | Mariya SAVINOVA |
| 1500 | Morgan UCENY |
| 5000 | Vivian Jepkemoi CHERUIYOT |
| 10000 | Vivian Jepkemoi CHERUIYOT |
| 100H | Sally PEARSON |
| 400H | Kaliese SPENCER |
| 3KSC | Yuliya ZARIPOVA |
| HJ | Anna CHICHEROVA |
| PV | Yelena ISINBAYEVA |
| LJ | Brittney REESE |
| TJ | Olha SALADUKHA |
| SP | Valerie ADAMS |
| DT | Yarelis BARRIOS |
| HT | Betty HEIDLER |
| JT | Barbora ŠPOTÁKOVÁ |
| RR | Joyce CHEPKIRUI |
| MAR | Edna Ngeringwony KIPLAGAT |
| RW | Olga KANISKINA |
| HEP | Jessica ENNIS |
| Ranking Generale Uomini | |
|---|---|
| 1. | Yohan BLAKE |
| 2. | Usain BOLT |
| 3. | Walter DIX |
| 4. | Ashton EATON |
| 5. | David RUDISHA |
| 6. | Ezekiel KEMBOI |
| 7. | Jason RICHARDSON |
| 8. | Mo FARAH |
| 9. | Paul Kipsiele KOECH |
| 10. | Dayron ROBLES |
| Ranking Generale Donne | |
|---|---|
| 1. | Carmelita JETER |
| 2. | Vivian Jepkemoi CHERUIYOT |
| 3. | Veronica CAMPBELL-BROWN |
| 4. | Sally PEARSON |
| 5. | Jessica ENNIS |
| 5. | Valerie ADAMS |
| 7. | Tatyana CHERNOVA |
| 8. | Allyson FELIX |
| 9. | Nataliya DOBRYNSKA |
| 10. | Anna CHICHEROVA |
| Per prove - Uomini | |
|---|---|
| 100 | Christophe LEMAITRE |
| 200 | Christophe LEMAITRE |
| 400 | Kevin BORLÉE |
| 800 | Adam KSZCZOT |
| 1500 | Ilham Tanui ÖZBILEN |
| 5000 | Mo FARAH |
| 10000 | Mo FARAH |
| 110H | Andrew TURNER |
| 400H | David GREENE |
| 3KSC | Mahiedine MEKHISSI BENABBAD |
| HJ | Dimitrios CHONDROKOUKIS |
| PV | Renaud LAVILLENIE |
| LJ | Aleksandr MENKOV |
| TJ | Phillips IDOWU |
| SP | David STORL |
| DT | Robert HARTING |
| HT | Krisztián PARS |
| JT | Andreas THORKILDSEN |
| RR | Arado Urige BUTA |
| RR | Daniele MEUCCI |
| MAR | Henryk SZOST |
| RW | Sergey BAKULIN |
| DEC | Eelco SINTNICOLAAS |
| Per prove - Donne | |
|---|---|
| 100 | Ivet LALOVA |
| 200 | Mariya RYEMYEN |
| 400 | Anastasiya KAPACHINSKAYA |
| 800 | Mariya SAVINOVA |
| 1500 | Hannah ENGLAND |
| 5000 | Helen CLITHEROE |
| 10000 | Ana Dulce FELIX |
| 100H | Tiffany PORTER |
| 400H | Natalya ANTYUKH |
| 3KSC | Yuliya ZARIPOVA |
| HJ | Anna CHICHEROVA |
| PV | Yelena ISINBAYEVA |
| LJ | Darya KLISHINA |
| TJ | Olha SALADUKHA |
| SP | Nadezhda OSTAPCHUK |
| DT | Nadine MÜLLER |
| HT | Betty HEIDLER |
| JT | Barbora ŠPOTÁKOVÁ |
| RR | Valeria STRANEO |
| MAR | Irina MIKITENKO |
| RW | Olga KANISKINA |
| HEP | Jessica ENNIS |
| Ranking Generale Uomini | |
|---|---|
| 1. | Mo FARAH |
| 2. | Renaud LAVILLENIE |
| 3. | Phillips IDOWU |
| 4. | David GREENE |
| 5. | Robert HARTING |
| 6. | Christophe LEMAITRE |
| 7. | Andreas THORKILDSEN |
| 8. | David STORL |
| 9. | Dimitrios CHONDROKOUKIS |
| 10. | Tomasz MAJEWSKI |
| Ranking Generale Donne | |
|---|---|
| 1. | Jessica ENNIS |
| 2. | Tatyana CHERNOVA |
| 3. | Nataliya DOBRYNSKA |
| 4. | Anna CHICHEROVA |
| 5. | Nadezhda OSTAPCHUK |
| 6. | Barbora ŠPOTÁKOVÁ |
| 7. | Olha SALADUKHA |
| 8. | Yuliya ZARIPOVA |
| 9. | Christina OBERGFÖLL |
| 9. | Mariya SAVINOVA |
| Per prove - Uomini | |
|---|---|
| 100 | Bingtian SU |
| 200 | Femi OGUNODE |
| 400 | Yuzo KANEMARU |
| 800 | Mohammed Khalaf AL AZEMI |
| 1500 | Hamza DRIOUCH |
| 5000 | Bilisuma Shugi GELASSA |
| 10000 | Tsuyoshi UGACHI |
| 110H | Xiang LIU |
| 400H | Takayuki KISHIMOTO |
| 3KSC | Abubaker Ali KAMAL |
| HJ | Moutaz Essa BARSHIM AHMED |
| PV | Yansheng YANG |
| LJ | Jinzhe LI |
| TJ | Bin DONG |
| SP | Zhang JUN |
| DT | Ehsan HADADI |
| HT | Dilshod NAZAROV |
| JT | Yukifumi MURAKAMI |
| RR | Keita SHITARA |
| MAR | Hiroyuki HORIBATA |
| RW | Zhen WANG |
| DEC | Dmitriy KARPOV |
| Per prove - Donne | |
|---|---|
| 100 | Guzel KHUBBIEVA |
| 200 | Chisato FUKUSHIMA |
| 400 | Olga TERESHKOVA |
| 800 | Tintu LUKA |
| 1500 | Maryam Yusuf JAMAL |
| 5000 | Tejitu Daba CHALCHISSA |
| 10000 | Shitaye ESHETE |
| 100H | Nataliya IVONINSKAYA |
| 400H | Satomi KUBOKURA |
| 3KSC | Zhenzhu LI |
| HJ | Xingjuan ZHENG |
| PV | Ling LI |
| LJ | Mayookha JOHNY |
| TJ | Olga RYPAKOVA |
| SP | Lijiao GONG |
| DT | Yanfeng LI |
| HT | Wenxiu ZHANG |
| JT | Xiaowei DU |
| RR | Yoko MIYAUCHI |
| MAR | Jiali WANG |
| RW | Hong LIU |
| HEP | Yiduo MEI |
| Ranking Generale Uomini | |
|---|---|
| 1. | Xiang LIU |
| 2. | Zhen WANG |
| 3. | Moutaz Essa BARSHIM AHMED |
| 4. | Ehsan HADADI |
| 5. | Guowei ZHANG |
| 6. | Femi OGUNODE |
| 7. | Ding CHEN |
| 7. | Tianfeng SI |
| 9. | Zelin CAI |
| 10. | Bilisuma Shugi GELASSA |
| Ranking Generale Donne | |
|---|---|
| 1. | Olga RYPAKOVA |
| 2. | Hong LIU |
| 3. | Yanfeng LI |
| 4. | Maryam Yusuf JAMAL |
| 5. | Shitaye ESHETE |
| 6. | Lijiao GONG |
| 7. | Jiali WANG |
| 8. | Xiaolin ZHU |
| 9. | Nataliya IVONINSKAYA |
| 10. | Wenxiu ZHANG |
| Per prove - Uomini | |
|---|---|
| 100 | Simon MAGAKWE |
| 200 | Thuso MPUANG |
| 400 | Rabah YOUSIF |
| 800 | David RUDISHA |
| 1500 | Silas KIPLAGAT |
| 5000 | Imane MERGA |
| 10000 | Imane MERGA |
| 110H | Athmane HADJ LAZIB |
| 400H | LJ VAN ZYL |
| 3KSC | Ezekiel KEMBOI |
| HJ | Mohamed YOUNES IDRIS |
| PV | Heinrich SMITH |
| LJ | Yahya BERRABAH |
| TJ | Tosin OKE |
| SP | Jaco ENGELBRECHT |
| DT | Victor HOGAN |
| HT | Chris HARMSE |
| JT | Robert OOSTHUIZEN |
| RR | Geoffrey KIPSANG |
| MAR | Wilson Kipsang KIPROTICH |
| RW | Hassanine SBAI |
| DEC | Larbi BOURAADA |
| Per prove - Donne | |
|---|---|
| 100 | Blessing OKAGBARE |
| 200 | Oludamola OSAYOMI |
| 400 | Amantle MONTSHO |
| 800 | Janeth JEPKOSGEI |
| 1500 | Ibtissam LAKHOUAD |
| 5000 | Vivian Jepkemoi CHERUIYOT |
| 10000 | Vivian Jepkemoi CHERUIYOT |
| 100H | Seun ADIGUN |
| 400H | Ajoke ODUMOSU |
| 3KSC | Habiba GHRIBI |
| HJ | Doreen AMATA |
| PV | Deone JOUBERT |
| LJ | Blessing OKAGBARE |
| TJ | Baya RAHOULI |
| SP | Sonia SMUTS |
| DT | Elizna NAUDE |
| HT | Amy SENE |
| JT | Sunette VILJOEN |
| RR | Joyce CHEPKIRUI |
| MAR | Edna Ngeringwony KIPLAGAT |
| RW | Chaima TRABELSI |
| HEP | Margaret SIMPSON |
| Ranking Generale Uomini | |
|---|---|
| 1. | David RUDISHA |
| 2. | Ezekiel KEMBOI |
| 3. | Paul Kipsiele KOECH |
| 4. | Silas KIPLAGAT |
| 5. | Brimin Kiprop KIPRUTO |
| 6. | Asbel KIPROP |
| 7. | Imane MERGA |
| 8. | Wilson Kipsang KIPROTICH |
| 9. | Abubaker KAKI |
| 10. | Nixon Kiplimo CHEPSEBA |
| Ranking Generale Donne | |
|---|---|
| 1. | Vivian Jepkemoi CHERUIYOT |
| 2. | Amantle MONTSHO |
| 3. | Edna Ngeringwony KIPLAGAT |
| 4. | Meseret DEFAR |
| 5. | Linet Chepkwemoi MASAI |
| 6. | Milcah CHEMOS |
| 6. | Habiba GHRIBI |
| 8. | Sylvia Jebiwot KIBET |
| 9. | Florence KIPLAGAT |
| 10. | Mary Jepkosgei KEITANY |
| Per prove - Uomini | |
|---|---|
| 100 | Yohan BLAKE |
| 200 | Walter DIX |
| 400 | Kirani JAMES |
| 800 | Nick SYMMONDS |
| 1500 | Matthew CENTROWITZ |
| 5000 | Bernard LAGAT |
| 10000 | Galen RUPP |
| 110H | Jason RICHARDSON |
| 400H | Javier CULSON |
| 3KSC | William NELSON |
| HJ | Jesse WILLIAMS |
| PV | Lázaro BORGES |
| LJ | Dwight PHILLIPS |
| TJ | Christian TAYLOR |
| SP | Dylan ARMSTRONG |
| DT | Jorge FERNÁNDEZ |
| HT | Kibwé JOHNSON |
| JT | Guillermo MARTÍNEZ |
| RR | Mohamed TRAFEH |
| MAR | Ryan HALL |
| RW | Erick Bernabé BARRONDO |
| DEC | Ashton EATON |
| Per prove - Donne | |
|---|---|
| 100 | Carmelita JETER |
| 200 | Carmelita JETER |
| 400 | Sanya RICHARDS-ROSS |
| 800 | Kenia SINCLAIR |
| 1500 | Morgan UCENY |
| 5000 | Shalane FLANAGAN |
| 10000 | Shalane FLANAGAN |
| 100H | Danielle CARRUTHERS |
| 400H | Kaliese SPENCER |
| 3KSC | Sara HALL |
| HJ | Chaunte LOWE |
| PV | Jennifer SUHR |
| LJ | Brittney REESE |
| TJ | Yargelis SAVIGNE |
| SP | Jillian CAMARENA-WILLIAMS |
| DT | Yarelis BARRIOS |
| HT | Yipsi MORENO |
| JT | Yainelis RIBEAUX |
| RR | Shalane FLANAGAN |
| MAR | Shalane FLANAGAN |
| RW | Mirna Sucely ORTIZ FLORES |
| HEP | Jessica ZELINKA |
| Ranking Generale Uomini | |
|---|---|
| 1. | Yohan BLAKE |
| 2. | Usain BOLT |
| 3. | Walter DIX |
| 4. | Ashton EATON |
| 5. | Jason RICHARDSON |
| 6. | Dayron ROBLES |
| 7. | Dylan ARMSTRONG |
| 8. | Christian CANTWELL |
| 9. | Asafa POWELL |
| 10. | Kirani JAMES |
| Ranking Generale Donne | |
|---|---|
| 1. | Carmelita JETER |
| 2. | Veronica CAMPBELL-BROWN |
| 3. | Allyson FELIX |
| 4. | Kaliese SPENCER |
| 5. | Melaine WALKER |
| 6. | Brittney REESE |
| 7. | Lashinda DEMUS |
| 8. | Danielle CARRUTHERS |
| 9. | Kelly-Ann BAPTISTE |
| 10. | Yarelis BARRIOS |
| Per prove - Uomini | |
|---|---|
| 100 | Nilson Andre DE OLIVEIRA |
| 200 | Bruno Lins TENORIO DE BARROS |
| 400 | Anderson FREITAS HENRIQUES |
| 800 | Kléberson DAVIDE |
| 1500 | Eduard VILLANUEVA |
| 5000 | Javier CARRIQUEO |
| 10000 | Marilson GOMES DOS SANTOS |
| 110H | Paulo César VILLAR |
| 400H | Andrés Byron SILVA |
| 3KSC | José Gregorio PEÑA |
| HJ | Diego FERRÍN |
| PV | Fábio GOMES DA SILVA |
| LJ | Irving SALADINO |
| TJ | Jefferson DIAS SABINO |
| SP | Germán Luján LAURO |
| DT | Ronald Odair DE OLIVEIRA JULIAO |
| HT | Juan Ignacio CERRA |
| JT | Braian TOLEDO |
| RR | Marilson GOMES DOS SANTOS |
| MAR | Marilson GOMES DOS SANTOS |
| RW | Luis Fernando LÓPEZ |
| DEC | Gonzalo BARROILHET |
| Per prove - Donne | |
|---|---|
| 100 | Rosangela Cristina OLIVEIRA SANTOS |
| 200 | Ana Claudia LEMOS SILVA |
| 400 | Geisa Aparecida MUNIZ COUTINHO |
| 800 | Rosibel GARCÍA |
| 1500 | Fabiana Cristine DA SILVA |
| 5000 | Cruz Nonata DA SILVA |
| 10000 | Cruz Nonata DA SILVA |
| 100H | Lina Marcela FLORES |
| 400H | Jailma SALES DE LIMA |
| 3KSC | Sabine Letícia HEITLING |
| HJ | Marielys Karina ROJAS |
| PV | Fabiana MURER |
| LJ | Maurren Higa MAGGI |
| TJ | Caterine IBARGUEN |
| SP | Natalia DUCÓ |
| DT | Karen GALLARDO |
| HT | Jennifer DAHLGREN |
| JT | Flor Denis RUIZ HURTADO |
| RR | Cruz Nonata DA SILVA |
| MAR | Adriana Aparecida DA SILVA |
| RW | Ingrid HERNANDEZ |
| HEP | Lucimara Silvestre DA SILVA |
| Ranking Generale Uomini | |
|---|---|
| 1. | Bruno Lins TENORIO DE BARROS |
| 2. | Luis Fernando LÓPEZ |
| 3. | Irving SALADINO |
| 4. | Paulo César VILLAR |
| 5. | Germán Luján LAURO |
| 6. | Kléberson DAVIDE |
| 7. | Alonso EDWARD |
| 8. | Mauro Vinicius DA SILVA |
| 9. | Marilson GOMES DOS SANTOS |
| 10. | Fábio GOMES DA SILVA |
| Ranking Generale Donne | |
|---|---|
| 1. | Fabiana MURER |
| 2. | Caterine IBARGUEN |
| 3. | Ana Claudia LEMOS SILVA |
| 4. | Maurren Higa MAGGI |
| 5. | Geisa Aparecida MUNIZ COUTINHO |
| 6. | Lina Marcela FLORES |
| 7. | Brigith María MERLANO |
| 8. | Rosangela Cristina OLIVEIRA SANTOS |
| 9. | Norma GONZÁLEZ |
| 10. | Jennifer DAHLGREN |
| 10. | Keila DA SILVA COSTA |
| Per prove - Uomini | |
|---|---|
| 100 | Joshua ROSS |
| 200 | Andrew MCCABE |
| 400 | Steven SOLOMON |
| 800 | Jeffrey RISELEY |
| 1500 | Nick WILLIS |
| 5000 | Craig MOTTRAM |
| 10000 | Collis BIRMINGHAM |
| 110H | Mitchell TYSOE |
| 400H | Brendan COLE |
| 3KSC | Youcef ABDI |
| HJ | Brandon STARC |
| PV | Joel POCKLINGTON |
| LJ | Mitchell WATT |
| TJ | Henry FRAYNE |
| SP | Dale STEVENSON |
| DT | Ben HARRADINE |
| HT | Timothy DRIESEN |
| JT | Stuart FARQUHAR |
| RR | Shawn FORREST |
| MAR | Michael SHELLEY |
| RW | Jared TALLENT |
| DEC | Brent NEWDICK |
| Per prove - Donne | |
|---|---|
| 100 | Melissa BREEN |
| 200 | Melissa BREEN |
| 400 | Caitlin SARGENT |
| 800 | Tamsyn MANOU |
| 1500 | Zoe BUCKMAN |
| 5000 | Emily PLUCK-BRICHACEK |
| 10000 | Lara TAMSETT |
| 100H | Sally PEARSON |
| 400H | Lauren BODEN |
| 3KSC | Milly CLARK |
| HJ | Elizabeth LAMB |
| PV | Alana BOYD |
| LJ | Kerrie PERKINS |
| TJ | Linda ALLEN |
| SP | Valerie ADAMS |
| DT | Dani SAMUELS |
| HT | Gabrielle NEIGHBOUR |
| JT | Kimberley MICKLE |
| RR | Kimberley SMITH |
| MAR | Kimberley SMITH |
| RW | Claire WOODS-TALLENT |
| HEP | Sarah COWLEY |
| Ranking Generale Uomini | |
|---|---|
| 1. | Jared TALLENT |
| 2. | Mitchell WATT |
| 3. | Nick WILLIS |
| 4. | Henry FRAYNE |
| 5. | Ben HARRADINE |
| 6. | Luke ADAMS |
| 7. | Jeffrey RISELEY |
| 8. | Craig MOTTRAM |
| 9. | Collis BIRMINGHAM |
| 10. | Youcef ABDI |
| Ranking Generale Donne | |
|---|---|
| 1. | Sally PEARSON |
| 2. | Valerie ADAMS |
| 3. | Kimberley SMITH |
| 4. | Lauren BODEN |
| 5. | Claire WOODS-TALLENT |
| 6. | Melissa BREEN |
| 6. | Dani SAMUELS |
| 8. | Zoe BUCKMAN |
| 9. | Kimberley MICKLE |
| 10. | Alana BOYD |
| Manifestazioni in stadio Marcia |
Maratona Corse su strada |
| Manifes. di più giorni | 1.Walnut (USA) 167447 |
| Manif. invit./di un giorno | 1.Doha (QAT) 92677 |
| Manifestazioni indoor | 1.Istanbul (TUR) 48423 |
| Prove multiple | 1.Istanbul (TUR) 10826 |
| Manifes. speciali | 1.Arnstadt (GER) 10282 |
| Marcia | 1.Saransk (RUS) 10707 |
| Maratone (comb.) | 1.London (GBR) 10656 |
| Maratone - Uomini | 1.London (GBR) 6480 |
| Maratone - Donne | 1.London (GBR) 6649 |
| Strada (combinato) | 1.San Juan (PUR) 9927 |
| Strada - Uomini | 1.Den Haag (NED) 6278 |
| Strada - Donne | 1.San Juan (PUR) 6249 |